Nationals Park - Washington, DC
League Championship Series - Gm 3 (WSH leads 3-0)1
J. Flaherty L
Final
8
S. Strasburg W
’
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
WSH | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | X | 8 | 11 | 1 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
D Fowler CF | 4 | 0 | 0 | 0 | 0 | 3 | .061 |
K Wong 2B | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
P Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 4 | .303 |
M Ozuna LF | 4 | 0 | 2 | 0 | 0 | 2 | .333 |
J Martínez RF | 4 | 1 | 2 | 0 | 0 | 1 | .667 |
Y Molina C | 4 | 0 | 1 | 0 | 0 | 1 | .133 |
T Edman 3B | 4 | 0 | 0 | 0 | 0 | 2 | .207 |
P DeJong SS | 3 | 0 | 2 | 0 | 0 | 0 | .259 |
J Flaherty P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
M Carpenter PH | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
T Webb P | 0 | 0 | 0 | 0 | 0 | 0 | - |
J Brebbia P | 0 | 0 | 0 | 0 | 0 | 0 | - |
G Cabrera P | 0 | 0 | 0 | 0 | 0 | 0 | - |
M Wieters PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
D Ponce de Leon P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 34 | 1 | 7 | 0 | 0 | 16 | - |
BATTING
2B: Ozuna (4, Strasburg)
Team LOB: 6
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
J Flaherty L (1-2) | 4.0 | 5 | 4 | 4 | 2 | 6 | 4.24 |
T Webb | 0.2 | 1 | 1 | 1 | 0 | 0 | 5.40 |
J Brebbia | 0.2 | 3 | 2 | 2 | 0 | 1 | 6.00 |
G Cabrera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D Ponce de Leon | 2.0 | 2 | 1 | 1 | 1 | 4 | 4.50 |
Totals | 8.0 | 11 | 8 | 8 | 3 | 11 |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Turner SS | 4 | 0 | 0 | 0 | 1 | 2 | .263 |
Eaton RF | 5 | 1 | 1 | 1 | 0 | 1 | .182 |
Rendon 3B | 3 | 2 | 2 | 1 | 1 | 1 | .379 |
Soto LF | 3 | 1 | 0 | 0 | 1 | 2 | .206 |
Kendrick 2B | 4 | 2 | 3 | 3 | 0 | 1 | .314 |
Rodney P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Rainey P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Zimmerman 1B | 4 | 0 | 2 | 2 | 0 | 0 | .333 |
Suzuki C | 4 | 0 | 1 | 0 | 0 | 2 | .050 |
Robles CF | 4 | 2 | 2 | 1 | 0 | 1 | .333 |
Strasburg P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Dozier 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 8 | 11 | 8 | 3 | 11 | - |
BATTING
2B: Rendon (4, Flaherty); Kendrick 3 (4, Flaherty, Brebbia, Ponce de Leon); Zimmerman (3, Brebbia)
HR: Robles (1, 6th inning off Brebbia, 0 on, 0 out)
RBI: Kendrick 3 (9); Zimmerman 2 (5); Eaton (4); Rendon (6); Robles (1)
2-Out RBI: Kendrick 3; Zimmerman 2; Eaton; Rendon
SAC: Strasburg 2
Team LOB: 6
FIELDING
Errors: Soto (1)