Yankee Stadium - Bronx, NY
League Championship Series - Gm 3 (HOU leads 2-1)4
G. Cole W
Final
1
L. Severino L
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
G Springer CF-RF | 4 | 0 | 0 | 0 | 1 | 2 | .121 |
J Altuve 2B | 5 | 2 | 2 | 1 | 0 | 0 | .375 |
M Brantley LF | 4 | 1 | 2 | 0 | 1 | 1 | .250 |
J Marisnick PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A Bregman 3B | 2 | 0 | 0 | 0 | 2 | 1 | .292 |
Y Gurriel 1B | 4 | 0 | 1 | 1 | 0 | 0 | .233 |
Y Alvarez DH | 3 | 0 | 0 | 0 | 1 | 1 | .207 |
C Correa SS | 4 | 0 | 0 | 0 | 0 | 2 | .161 |
J Reddick RF-LF | 4 | 1 | 1 | 1 | 0 | 1 | .143 |
M Maldonado C | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
Totals | 34 | 4 | 7 | 3 | 5 | 10 | - |
BATTING
2B: Maldonado (1, Severino)
HR: Altuve (4, 1st inning off Severino, 0 on, 1 out); Reddick (1, 2nd inning off Severino, 0 on, 0 out)
RBI: Reddick (1); Altuve (6); Gurriel (5)
SF: Gurriel
Team LOB: 10
BASERUNNING
SB: Altuve (1, 2nd base off Severino/Sánchez)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
G Cole W (3-0) | 7.0 | 4 | 0 | 0 | 5 | 7 | 0.40 |
J Smith | 0.1 | 1 | 1 | 1 | 0 | 0 | 2.45 |
W Harris H (2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R Osuna S (1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Totals | 9.0 | 5 | 1 | 1 | 5 | 7 |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
LeMahieu 1B | 5 | 0 | 2 | 0 | 0 | 0 | .333 |
Judge RF | 4 | 0 | 1 | 0 | 0 | 2 | .318 |
Gardner LF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
Encarnación DH | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
Torres 2B | 2 | 1 | 1 | 1 | 2 | 1 | .417 |
Gregorius SS | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
Sánchez C | 4 | 0 | 0 | 0 | 0 | 2 | .095 |
Urshela 3B | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
Hicks CF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
Totals | 32 | 1 | 5 | 1 | 5 | 7 | - |
BATTING
2B: Encarnación (3, Cole)
HR: Torres (3, 8th inning off Smith, 0 on, 1 out)
RBI: Torres (10)
Team LOB: 9
FIELDING
Errors: Severino (1)