Yankee Stadium - Bronx, NY
League Championship Series - Gm 4 (HOU leads 3-1)8
R. Pressly W
Final
3
M. Tanaka L
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 8 | 1 |
NYY | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
G Springer CF-RF | 5 | 1 | 1 | 3 | 0 | 2 | .132 |
J Altuve 2B | 5 | 1 | 1 | 0 | 0 | 0 | .351 |
M Brantley LF | 4 | 0 | 2 | 1 | 1 | 0 | .278 |
A Bregman 3B | 4 | 2 | 1 | 0 | 1 | 0 | .286 |
Y Gurriel 1B | 5 | 0 | 0 | 0 | 0 | 0 | .200 |
Y Alvarez DH | 5 | 1 | 1 | 0 | 0 | 1 | .206 |
C Correa SS | 5 | 1 | 1 | 3 | 0 | 2 | .167 |
R Chirinos C | 2 | 1 | 0 | 0 | 1 | 0 | .111 |
J Reddick RF | 3 | 1 | 1 | 0 | 0 | 1 | .176 |
A Díaz PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
J Marisnick CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 8 | 8 | 7 | 3 | 6 | - |
BATTING
2B: Bregman (3, Ottavino)
HR: Springer (2, 3rd inning off Tanaka, 2 on, 0 out); Correa (2, 6th inning off Green, 2 on, 1 out)
RBI: Correa 3 (6); Springer 3 (4); Brantley (2)
Team LOB: 8
FIELDING
Errors: Bregman (2)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Z Greinke | 4.1 | 3 | 1 | 1 | 4 | 5 | 6.43 |
R Pressly W (1-0) | 0.2 | 0 | 0 | 0 | 1 | 2 | 15.43 |
J James H (1) | 1.0 | 2 | 2 | 2 | 1 | 2 | 4.50 |
W Harris H (3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
J Smith | 0.2 | 0 | 0 | 0 | 0 | 2 | 2.08 |
R Osuna | 1.1 | 0 | 0 | 0 | 1 | 0 | 1.35 |
Totals | 9.0 | 5 | 3 | 3 | 7 | 13 | - |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
LeMahieu 1B | 4 | 0 | 2 | 0 | 1 | 0 | .355 |
Judge RF | 4 | 1 | 0 | 0 | 1 | 2 | .269 |
Hicks CF | 3 | 0 | 1 | 0 | 2 | 2 | .167 |
Torres 2B | 5 | 0 | 0 | 0 | 0 | 2 | .345 |
Encarnación DH | 3 | 0 | 0 | 0 | 1 | 2 | .179 |
Gardner LF | 2 | 1 | 0 | 1 | 2 | 2 | .185 |
Sánchez C | 4 | 1 | 1 | 2 | 0 | 2 | .120 |
Urshela 3B | 4 | 0 | 0 | 0 | 0 | 1 | .185 |
Gregorius SS | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
Totals | 33 | 3 | 5 | 3 | 7 | 13 | - |
BATTING
2B: LeMahieu (3, James)
HR: Sánchez (1, 6th inning off James, 1 on, 0 out)
RBI: Sánchez 2 (2); Gardner (4)
2-Out RBI: Gardner
Team LOB: 10
BASERUNNING
SB: Judge (2, 3rd base off Greinke/Chirinos)
FIELDING
Errors: LeMahieu 2 (3); Torres 2 (2)