Yankee Stadium - Bronx, NY
League Championship Series - Gm 5 (HOU leads 3-2)1
J. Verlander L
Final
4
J. Paxton W
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
G Springer RF-CF | 5 | 1 | 2 | 0 | 0 | 2 | .163 |
J Altuve 2B | 2 | 0 | 0 | 0 | 2 | 0 | .333 |
M Brantley LF | 3 | 0 | 0 | 0 | 1 | 2 | .256 |
A Bregman 3B | 4 | 0 | 1 | 0 | 0 | 0 | .281 |
Y Gurriel 1B | 4 | 0 | 0 | 0 | 0 | 0 | .179 |
C Correa SS | 2 | 0 | 1 | 0 | 2 | 1 | .184 |
Y Alvarez DH | 4 | 0 | 0 | 0 | 0 | 3 | .184 |
R Chirinos C | 4 | 0 | 0 | 0 | 0 | 3 | .091 |
J Marisnick CF | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
J Reddick PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
A Díaz PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 1 | 5 | 0 | 5 | 12 | - |
BATTING
Team LOB: 9
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
J Verlander L (1-2) | 7.0 | 5 | 4 | 4 | 0 | 9 | 3.70 |
B Peacock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Totals | 8.0 | 5 | 4 | 4 | 0 | 10 |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
LeMahieu 1B | 4 | 1 | 1 | 1 | 0 | 0 | .343 |
Judge RF | 4 | 1 | 1 | 0 | 0 | 2 | .267 |
Torres 2B | 3 | 1 | 1 | 0 | 0 | 0 | .344 |
Stanton DH | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
Hicks CF | 3 | 1 | 1 | 3 | 0 | 1 | .222 |
Sánchez C | 3 | 0 | 0 | 0 | 0 | 3 | .107 |
Gregorius SS | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
Urshela 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Gardner LF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Totals | 29 | 4 | 5 | 4 | 0 | 10 | - |
BATTING
2B: Torres (5, Verlander)
HR: LeMahieu (2, 1st inning off Verlander, 0 on, 0 out); Hicks (1, 1st inning off Verlander, 2 on, 1 out)
RBI: Hicks 3 (3); LeMahieu (5)
Team LOB: 1
FIELDING
PB: Sánchez (2)