Minute Maid Park - Houston, TX
League Championship Series - Gm 6 (HOU wins 4-2)4
A. Chapman L
Final
6
R. Osuna W
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
HOU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 0 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
D LeMahieu 1B | 5 | 1 | 1 | 2 | 0 | 1 | .325 |
A Judge RF | 4 | 0 | 1 | 0 | 1 | 2 | .265 |
G Torres 2B | 5 | 0 | 1 | 0 | 0 | 0 | .324 |
A Hicks CF | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
E Encarnación DH | 3 | 0 | 0 | 0 | 1 | 3 | .161 |
D Gregorius SS | 4 | 1 | 2 | 0 | 0 | 1 | .273 |
G Sánchez C | 3 | 0 | 1 | 1 | 1 | 1 | .129 |
G Urshela 3B | 3 | 2 | 3 | 1 | 1 | 0 | .242 |
B Gardner LF | 4 | 0 | 1 | 0 | 0 | 2 | .176 |
Totals | 35 | 4 | 10 | 4 | 4 | 11 | - |
BATTING
2B: Gregorius (1, Peacock)
HR: Urshela (2, 4th inning off Urquidy, 0 on, 1 out); LeMahieu (3, 9th inning off Osuna, 1 on, 1 out)
RBI: LeMahieu 2 (7); Sánchez (3); Urshela (2)
2-Out RBI: Sánchez
GIDP: Sánchez
Team LOB: 8
FIELDING
PB: Sánchez (3)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
C Green | 1.0 | 2 | 3 | 3 | 1 | 1 | 6.75 |
J Happ | 2.0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
L Cessa | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
T Kahnle | 1.0 | 1 | 1 | 1 | 1 | 2 | 2.25 |
A Ottavino | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.10 |
Z Britton | 1.0 | 1 | 0 | 0 | 2 | 0 | 1.13 |
A Chapman L (0-1) | 0.2 | 1 | 2 | 2 | 1 | 1 | 3.38 |
Totals | 8.2 | 6 | 6 | 6 | 6 | 6 | - |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Springer CF-RF | 3 | 1 | 0 | 0 | 2 | 1 | .152 |
Altuve 2B | 4 | 3 | 2 | 2 | 1 | 0 | .349 |
Brantley LF | 3 | 0 | 1 | 0 | 1 | 0 | .262 |
Marisnick PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Bregman 3B | 3 | 1 | 0 | 1 | 1 | 0 | .257 |
Gurriel 1B | 4 | 1 | 2 | 3 | 0 | 0 | .209 |
Correa SS | 3 | 0 | 0 | 0 | 1 | 1 | .171 |
Alvarez DH | 3 | 0 | 0 | 0 | 0 | 2 | .171 |
Díaz PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Maldonado C | 4 | 0 | 1 | 0 | 0 | 2 | .308 |
Reddick RF-LF | 4 | 0 | 0 | 0 | 0 | 0 | .136 |
Totals | 32 | 6 | 6 | 6 | 6 | 6 | - |
BATTING
2B: Altuve (3, Green)
HR: Gurriel (1, 1st inning off Green, 2 on, 2 out); Altuve (5, 9th inning off Chapman, 1 on, 2 out)
RBI: Gurriel 3 (8); Altuve 2 (8); Bregman (4)
2-Out RBI: Gurriel 3; Altuve 2
GIDP: Springer
Team LOB: 6
BASERUNNING
SB: Correa (1, 2nd base off Kahnle/Sánchez)
FIELDING
Outfield Assists: Brantley