Minute Maid Park - Houston, TX
World Series - Gm 1 (WSH leads 1-0)5
M. Scherzer W
Final
4
G. Cole L
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
HOU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
T Turner SS | 4 | 0 | 1 | 0 | 0 | 1 | .283 |
A Eaton RF | 4 | 0 | 2 | 1 | 0 | 0 | .225 |
A Rendon 3B | 4 | 1 | 0 | 0 | 0 | 1 | .333 |
J Soto LF | 4 | 1 | 3 | 3 | 0 | 1 | .286 |
H Kendrick DH | 4 | 0 | 0 | 0 | 0 | 0 | .262 |
A Cabrera 2B | 4 | 0 | 1 | 0 | 0 | 2 | .154 |
R Zimmerman 1B | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
K Suzuki C | 3 | 1 | 0 | 0 | 1 | 1 | .043 |
V Robles CF | 4 | 1 | 1 | 0 | 0 | 1 | .300 |
Totals | 35 | 5 | 9 | 5 | 1 | 8 | - |
BATTING
2B: Soto (2, Cole)
HR: Zimmerman (2, 2nd inning off Cole, 0 on, 2 out); Soto (3, 4th inning off Cole, 0 on, 0 out)
RBI: Soto 3 (10); Zimmerman (6); Eaton (5)
2-Out RBI: Soto 2; Zimmerman
GIDP: Zimmerman
Team LOB: 4
BASERUNNING
SB: Turner (1, 2nd base off Cole/Chirinos); Soto (1, 2nd base off Harris/Chirinos)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
M Scherzer W (3-0) | 5.0 | 5 | 2 | 2 | 3 | 7 | 2.16 |
P Corbin H (2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.91 |
T Rainey H (2) | 0.1 | 1 | 1 | 1 | 2 | 1 | 6.23 |
D Hudson H (1) | 1.1 | 3 | 1 | 1 | 0 | 1 | 1.29 |
S Doolittle S (2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 2.08 |
Totals | 9.0 | 10 | 4 | 4 | 5 | 12 | - |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Springer CF | 3 | 2 | 2 | 2 | 2 | 1 | .184 |
Altuve 2B | 5 | 1 | 1 | 0 | 0 | 1 | .333 |
Brantley LF-RF | 4 | 0 | 1 | 0 | 1 | 1 | .261 |
Bregman 3B | 4 | 0 | 0 | 0 | 1 | 3 | .231 |
Gurriel 1B | 5 | 0 | 2 | 2 | 0 | 1 | .229 |
Correa SS | 5 | 0 | 1 | 0 | 0 | 3 | .174 |
Alvarez DH | 3 | 0 | 2 | 0 | 1 | 1 | .205 |
Maldonado C | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
Tucker PH | 1 | 1 | 1 | 0 | 0 | 0 | .222 |
Chirinos C | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Reddick RF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Díaz PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 4 | 10 | 4 | 5 | 12 | - |
BATTING
2B: Gurriel (2, Scherzer); Springer (1, Hudson)
HR: Springer (3, 7th inning off Rainey, 0 on, 0 out)
RBI: Springer 2 (6); Gurriel 2 (10)
2-Out RBI: Gurriel 2
Team LOB: 11
BASERUNNING
SB: Altuve (2, 2nd base off Scherzer/Suzuki)