Nationals Park - Washington, DC
World Series - Gm 3 (WSH leads 2-1)4
J. James W
Final
1
A. Sánchez L
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
G Springer CF-RF | 4 | 0 | 2 | 0 | 1 | 0 | .190 |
J Altuve 2B | 5 | 2 | 2 | 0 | 0 | 0 | .362 |
M Brantley LF | 4 | 0 | 2 | 2 | 1 | 0 | .296 |
R Osuna P | 0 | 0 | 0 | 0 | 0 | 0 | - |
A Bregman 3B | 5 | 0 | 0 | 0 | 0 | 1 | .208 |
Y Gurriel 1B | 5 | 0 | 1 | 0 | 0 | 1 | .228 |
C Correa SS | 4 | 1 | 1 | 0 | 0 | 1 | .167 |
J Reddick RF-LF | 4 | 0 | 1 | 1 | 0 | 0 | .129 |
R Chirinos C | 4 | 1 | 2 | 1 | 0 | 1 | .143 |
Z Greinke P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
J James P | 0 | 0 | 0 | 0 | 0 | 0 | - |
K Tucker PH | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
B Peacock P | 0 | 0 | 0 | 0 | 0 | 0 | - |
W Harris P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Y Alvarez PH | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | - |
J Marisnick CF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 37 | 4 | 11 | 4 | 3 | 5 | - |
BATTING
2B: Correa (3, Sánchez); Altuve 2 (6, Sánchez)
HR: Chirinos (2, 6th inning off Sánchez, 0 on, 1 out)
RBI: Brantley 2 (4); Reddick (2); Chirinos (2)
SAC: Greinke
Team LOB: 10
BASERUNNING
SB: Springer 2 (3, 2nd base off Sánchez/Suzuki, 2nd base off Rodney/Suzuki); Brantley (1, 2nd base off Sánchez/Suzuki); Tucker (1, 3rd base off Rodney/Suzuki)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Z Greinke | 4.2 | 7 | 1 | 1 | 3 | 6 | 5.30 |
J James W (2-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.26 |
B Peacock H (1) | 0.1 | 0 | 0 | 0 | 2 | 1 | 3.00 |
W Harris H (5) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
J Smith H (2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.23 |
R Osuna S (2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.12 |
Totals | 9.0 | 9 | 1 | 1 | 5 | 13 |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Turner SS | 5 | 0 | 1 | 0 | 0 | 1 | .273 |
Eaton RF | 4 | 0 | 2 | 0 | 1 | 0 | .271 |
Rendon 3B | 5 | 0 | 1 | 0 | 0 | 0 | .311 |
Soto LF | 4 | 0 | 0 | 0 | 1 | 3 | .265 |
Cabrera 2B | 4 | 0 | 2 | 0 | 0 | 1 | .273 |
Zimmerman 1B | 3 | 1 | 1 | 0 | 1 | 2 | .302 |
Suzuki C | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
Parra PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Ross P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Kendrick PH | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
Suero P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Robles CF | 3 | 0 | 1 | 1 | 1 | 1 | .269 |
Sánchez P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Rodney P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Adams PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Gomes C | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 35 | 1 | 9 | 1 | 5 | 13 | - |
BATTING
2B: Rendon (6, Greinke); Cabrera (1, Greinke)
3B: Robles (1, Greinke)
RBI: Robles (3)
GIDP: Robles
Team LOB: 12
BASERUNNING
SB: Robles (1, 2nd base off Peacock/Chirinos)
FIELDING
Errors: Suzuki (1); Soto (2)