1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 9 | 0 |
HOU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
WSH
HOU

BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
T Turner SS | 4 | 0 | 0 | 0 | 1 | 1 | .233 |
A Eaton RF | 4 | 1 | 1 | 2 | 1 | 0 | .246 |
A Rendon 3B | 5 | 1 | 1 | 1 | 0 | 1 | .328 |
J Soto LF | 4 | 1 | 2 | 1 | 1 | 1 | .277 |
H Kendrick DH | 3 | 1 | 2 | 2 | 1 | 0 | .286 |
A Cabrera 2B | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
R Zimmerman 1B | 3 | 0 | 1 | 0 | 1 | 0 | .255 |
Y Gomes C | 4 | 1 | 0 | 0 | 0 | 0 | .241 |
V Robles CF | 4 | 1 | 1 | 0 | 0 | 0 | .220 |
Totals | 34 | 6 | 9 | 6 | 5 | 3 | - |
BATTING
HR: Rendon (3, 7th inning off Greinke, 0 on, 1 out); Kendrick (2, 7th inning off Harris, 1 on, 1 out)
RBI: Kendrick 2 (12); Eaton 2 (10); Rendon (15); Soto (14)
2-Out RBI: Soto
GIDP: Kendrick
SAC: Cabrera
Team LOB: 7
BASERUNNING
SB: Eaton (1, 2nd base off Osuna/Chirinos)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
M Scherzer | 5.0 | 7 | 2 | 2 | 4 | 3 | 2.40 |
P Corbin W (2-3) | 3.0 | 2 | 0 | 0 | 0 | 3 | 5.79 |
D Hudson | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.72 |
Totals | 9.0 | 9 | 2 | 2 | 4 | 8 |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Springer CF-RF | 4 | 0 | 0 | 0 | 1 | 1 | .205 |
Altuve 2B | 5 | 0 | 1 | 0 | 0 | 1 | .329 |
Brantley LF | 4 | 0 | 1 | 0 | 1 | 1 | .286 |
Bregman 3B | 3 | 0 | 0 | 0 | 1 | 1 | .234 |
Gurriel 1B | 4 | 2 | 2 | 1 | 0 | 0 | .250 |
Alvarez DH | 3 | 0 | 1 | 0 | 1 | 0 | .241 |
Correa SS | 4 | 0 | 2 | 1 | 0 | 1 | .191 |
Chirinos C | 4 | 0 | 0 | 0 | 0 | 2 | .146 |
Reddick RF | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
Marisnick PH-CF | 2 | 0 | 1 | 0 | 0 | 1 | .364 |
Totals | 35 | 2 | 9 | 2 | 4 | 8 | - |
BATTING
HR: Gurriel (2, 2nd inning off Scherzer, 0 on, 0 out)
RBI: Correa (9); Gurriel (13)
2-Out RBI: Correa
GIDP: Altuve
Team LOB: 10
FIELDING
Errors: Marisnick (1)