![](https://b.fssta.com/uploads/content/dam/fsdigital/fscom/global/dev/static_resources/mlb/teams/retina/18.vresize.200.200.medium.2.png)
Houston Astros
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Springer RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .289 |
Bregman 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .268 |
Altuve 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .338 |
Gurriel 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .284 |
Gattis DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .234 |
González SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .238 |
Stassi C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .257 |
Kemp LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
Marisnick CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .155 |
Totals | 34 | 5 | 9 | 5 | 2 | 5 | 11 | - |
BATTING
2B: Bregman (19)
HR: Bregman (7, 8th inning off Hamels, 0 on, 1 out); Gattis (10, 4th inning off Hamels, 1 on, 2 out)
TB: Bregman 6; Gattis 5; Altuve 3; González 2
RBI: Gattis 3 (31); Altuve (31); Bregman (29)
GIDP: Altuve; Kemp
Team LOB: 4
BASERUNNING
SB: Altuve (9, 2nd base off Hamels/Pérez)
![](https://b.fssta.com/uploads/content/dam/fsdigital/fscom/global/dev/static_resources/mlb/teams/retina/13.vresize.200.200.medium.0.png)
Texas Rangers
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Choo LF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .268 |
Profar SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .243 |
Mazara RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .267 |
Beltré DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .300 |
Gallo CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .204 |
Kiner-Falefa 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .244 |
Odor 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .216 |
Guzman 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .221 |
C Pérez C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .182 |
Chirinos PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
Totals | 33 | 1 | 7 | 1 | 3 | 10 | 15 | - |
BATTING
2B: Kiner-Falefa (8); Chirinos (8)
TB: Choo 2; Kiner-Falefa 2; Beltré; Profar; Odor; Pérez
RBI: Beltré (15)
Team LOB: 8
BASERUNNING
CS: Odor (5, 2nd base by Harris/Stassi)
FIELDING
DP: 2 (Profar-Odor-Guzman; Guzman-Profar-Guzman)
![](https://b.fssta.com/uploads/content/dam/fsdigital/fscom/global/dev/static_resources/mlb/teams/retina/18.vresize.200.200.medium.2.png)
Houston Astros
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cole | 6.0 | 3 | 1 | 1 | 3 | 8 | 0 | 2.16 |
Harris | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 4.71 |
Devenski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
Peacock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 |
Giles | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.40 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 10 | 0 | - |
PITCHING
Pitches-Strikes: Cole 102-69; Harris 14-10; Devenski 2-2; Peacock 10-8; Giles 23-16
Ground Balls-Fly Balls: Cole 5-7; Harris 0-0; Devenski 0-1; Peacock 1-2; Giles 1-1
Batters Faced: Cole 24; Harris 4; Devenski 1; Peacock 3; Giles 4
Inherited Runners-Scored: Devenski 2-0