Nationals Park - Washington, DC
League Championship Series - Gm 4 (WSH wins 4-0)4
D. Hudson L
Final
7
P. Corbin W
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
WSH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
STL WSH
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
T Edman 3B-CF | 4 | 0 | 0 | 1 | 1 | 1 | .182 |
J Martínez RF | 4 | 0 | 1 | 2 | 0 | 1 | .538 |
P Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 3 | .270 |
M Ozuna LF | 4 | 0 | 1 | 0 | 0 | 3 | .324 |
Y Molina C | 3 | 1 | 1 | 1 | 0 | 0 | .152 |
P DeJong SS | 3 | 0 | 0 | 0 | 1 | 3 | .233 |
H Bader CF | 2 | 1 | 0 | 0 | 1 | 1 | .167 |
M Carpenter PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
K Wong 2B | 4 | 1 | 2 | 0 | 0 | 0 | .206 |
D Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A Wainwright P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R Arozarena PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
R Helsley P | 0 | 0 | 0 | 0 | 0 | 0 | - |
D Fowler PH | 0 | 1 | 0 | 0 | 1 | 0 | .061 |
G Gallegos P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Y Muñoz PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
A Miller P | 0 | 0 | 0 | 0 | 0 | 0 | - |
M Wieters PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 4 | 5 | 4 | 4 | 14 | - |
BATTING
2B: Martínez (2, Corbin)
HR: Molina (1, 4th inning off Corbin, 0 on, 2 out)
RBI: Martínez 2 (3); Molina (3); Edman (3)
2-Out RBI: Molina
Team LOB: 6
FIELDING
Errors: Wong (2)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
D Hudson L (0-1) | 0.1 | 5 | 7 | 4 | 1 | 0 | 9.00 |
A Wainwright | 1.2 | 2 | 0 | 0 | 0 | 0 | 1.62 |
R Helsley | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
G Gallegos | 2.0 | 1 | 0 | 0 | 0 | 3 | 2.08 |
A Miller | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
Totals | 8.0 | 9 | 7 | 4 | 2 | 7 | - |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Turner SS | 4 | 1 | 2 | 2 | 0 | 1 | .286 |
Eaton RF | 3 | 1 | 1 | 0 | 1 | 0 | .194 |
Rendon 3B | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
Soto LF | 4 | 1 | 2 | 1 | 0 | 0 | .237 |
Kendrick 2B | 3 | 1 | 0 | 0 | 1 | 1 | .289 |
Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Zimmerman 1B | 4 | 1 | 0 | 0 | 0 | 1 | .290 |
Robles CF | 4 | 1 | 1 | 1 | 0 | 1 | .313 |
Gomes C | 4 | 1 | 1 | 2 | 0 | 2 | .308 |
Corbin P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Rainey P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Parra PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Doolittle P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dozier 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 7 | 9 | 7 | 2 | 7 | - |
BATTING
2B: Eaton (2, Hudson); Soto (1, Hudson)
RBI: Gomes 2 (3); Turner 2 (3); Rendon (7); Robles (2); Soto (7)
2-Out RBI: Turner 2
GIDP: Kendrick
SF: Rendon
SAC: Corbin
Team LOB: 4