Minute Maid Park - Houston, TX
World Series - Gm 2 (WSH leads 2-0)12
S. Strasburg W
Final
3
J. Verlander L
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 12 | 14 | 2 |
HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
WSH
HOU

BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
T Turner SS | 4 | 2 | 1 | 0 | 2 | 2 | .280 |
A Eaton RF | 4 | 2 | 2 | 2 | 0 | 0 | .250 |
G Parra PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
A Rendon 3B | 4 | 0 | 1 | 2 | 1 | 1 | .325 |
J Soto LF | 3 | 2 | 1 | 0 | 2 | 1 | .289 |
H Kendrick DH | 5 | 1 | 2 | 1 | 0 | 0 | .277 |
A Cabrera 2B | 5 | 1 | 2 | 3 | 0 | 3 | .222 |
R Zimmerman 1B | 5 | 0 | 2 | 1 | 0 | 1 | .300 |
K Suzuki C | 5 | 1 | 2 | 1 | 0 | 0 | .107 |
V Robles CF | 3 | 2 | 0 | 0 | 1 | 2 | .261 |
M Taylor CF | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
Totals | 40 | 12 | 14 | 11 | 6 | 10 | - |
BATTING
2B: Rendon (5, Verlander); Soto (3, Verlander)
HR: Suzuki (1, 7th inning off Verlander, 0 on, 0 out); Eaton (1, 8th inning off James, 1 on, 1 out); Taylor (2, 9th inning off Devenski, 0 on, 1 out)
RBI: Cabrera 3 (5); Eaton 2 (7); Rendon 2 (9); Zimmerman (7); Kendrick (10); Suzuki (1); Taylor (2)
2-Out RBI: Cabrera 3; Zimmerman; Kendrick
GIDP: Eaton
SAC: Eaton
Team LOB: 8
FIELDING
Errors: Rendon (1); Turner (1)
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
S Strasburg W (4-0) | 6.0 | 7 | 2 | 2 | 1 | 7 | 1.93 |
F Rodney | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
T Rainey | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.06 |
J Guerra | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
Totals | 9.0 | 9 | 3 | 3 | 2 | 8 | - |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Springer CF-RF | 5 | 0 | 0 | 0 | 0 | 1 | .167 |
Altuve 2B | 5 | 0 | 3 | 0 | 0 | 0 | .358 |
Brantley LF | 4 | 1 | 2 | 0 | 0 | 0 | .280 |
Marisnick CF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Bregman 3B | 4 | 1 | 1 | 2 | 0 | 0 | .233 |
Gurriel 1B | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
Alvarez DH | 3 | 0 | 1 | 0 | 1 | 1 | .213 |
Correa SS | 4 | 0 | 0 | 0 | 0 | 1 | .160 |
Chirinos C | 2 | 0 | 0 | 0 | 0 | 2 | .083 |
Tucker PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Maldonado C | 1 | 1 | 1 | 1 | 0 | 0 | .294 |
Reddick RF-LF | 3 | 0 | 0 | 0 | 1 | 1 | .111 |
Totals | 37 | 3 | 9 | 3 | 2 | 8 | - |
BATTING
2B: Altuve (4, Strasburg); Gurriel (3, Strasburg)
HR: Bregman (2, 1st inning off Strasburg, 1 on, 2 out); Maldonado (1, 9th inning off Guerra, 0 on, 1 out)
RBI: Bregman 2 (6); Maldonado (2)
2-Out RBI: Bregman 2
Team LOB: 9
BASERUNNING
CS: Brantley (3rd base by Strasburg/Suzuki)
FIELDING
Errors: Bregman (3)
PB: Maldonado (1)