1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | 0 |
WSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
G Springer CF-RF | 3 | 2 | 2 | 2 | 2 | 0 | .200 |
J Altuve 2B | 5 | 0 | 1 | 0 | 0 | 0 | .353 |
M Brantley RF-LF | 3 | 0 | 0 | 0 | 1 | 0 | .306 |
A Bregman 3B | 4 | 0 | 0 | 0 | 0 | 0 | .228 |
Y Gurriel 1B | 4 | 1 | 2 | 1 | 0 | 0 | .246 |
Y Alvarez LF | 3 | 2 | 3 | 2 | 0 | 0 | .250 |
J Marisnick PR-CF | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
C Correa SS | 4 | 1 | 1 | 2 | 0 | 1 | .167 |
M Maldonado C | 3 | 1 | 1 | 0 | 1 | 0 | .300 |
G Cole P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | - |
K Tucker PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
R Pressly P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 34 | 7 | 10 | 7 | 4 | 4 | - |
BATTING
2B: Springer (2, Hudson)
HR: Alvarez (1, 2nd inning off Ross, 1 on, 1 out); Correa (3, 4th inning off Ross, 1 on, 2 out); Springer (4, 9th inning off Hudson, 1 on, 2 out)
RBI: Correa 2 (8); Springer 2 (8); Alvarez 2 (3); Gurriel (12)
2-Out RBI: Correa 2; Springer 2; Gurriel
GIDP: Altuve 2; Correa
Team LOB: 4
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
G Cole W (4-1) | 7.0 | 3 | 1 | 1 | 2 | 9 | 1.72 |
J Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.08 |
R Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 14.54 |
Totals | 9.0 | 4 | 1 | 1 | 2 | 11 | - |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Turner SS | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
Eaton RF | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
Rendon 3B | 3 | 0 | 0 | 0 | 1 | 0 | .308 |
Soto LF | 4 | 1 | 2 | 1 | 0 | 1 | .268 |
Kendrick 2B-1B | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
Zimmerman 1B | 2 | 0 | 0 | 0 | 1 | 1 | .265 |
Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Suero P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Robles CF | 3 | 0 | 0 | 0 | 0 | 2 | .242 |
Gomes C | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
Ross P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Rainey P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Parra PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Doolittle P | 0 | 0 | 0 | 0 | 0 | 0 | - |
Cabrera 2B | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Totals | 30 | 1 | 4 | 1 | 2 | 11 | - |
BATTING
HR: Soto (4, 7th inning off Cole, 0 on, 1 out)
RBI: Soto (12)
GIDP: Robles
Team LOB: 4