Minute Maid Park - Houston, TX
World Series - Gm 6 (Tied 3-3)7
S. Strasburg W
Final
2
J. Verlander L
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 9 | 0 |
HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |


BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
T Turner SS | 5 | 2 | 2 | 0 | 0 | 0 | .246 |
A Eaton RF | 2 | 2 | 1 | 1 | 1 | 0 | .246 |
A Rendon 3B | 4 | 1 | 3 | 5 | 1 | 0 | .339 |
J Soto LF | 5 | 1 | 1 | 1 | 0 | 0 | .262 |
H Kendrick DH | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
A Cabrera 2B | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
R Zimmerman 1B | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
V Robles CF | 4 | 0 | 0 | 0 | 0 | 3 | .216 |
Y Gomes C | 4 | 1 | 1 | 0 | 0 | 1 | .280 |
Totals | 35 | 7 | 9 | 7 | 3 | 8 | - |
BATTING
2B: Turner (4, Devenski); Rendon (7, Devenski)
HR: Eaton (2, 5th inning off Verlander, 0 on, 1 out); Soto (5, 5th inning off Verlander, 0 on, 2 out); Rendon (2, 7th inning off Harris, 1 on, 2 out)
RBI: Rendon 5 (14); Eaton (8); Soto (13)
2-Out RBI: Rendon 4; Soto
SAC: Eaton
Team LOB: 6
PITCHERS | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
S Strasburg W (5-0) | 8.1 | 5 | 2 | 2 | 2 | 7 | 1.98 |
S Doolittle | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.74 |
Totals | 9.0 | 6 | 2 | 2 | 2 | 7 |
BATTERS | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Springer CF | 4 | 1 | 2 | 0 | 0 | 0 | .217 |
Altuve 2B | 3 | 0 | 0 | 1 | 0 | 1 | .338 |
Brantley LF | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
Bregman 3B | 4 | 1 | 2 | 1 | 0 | 0 | .246 |
Gurriel 1B | 3 | 0 | 0 | 0 | 1 | 0 | .235 |
Alvarez DH | 3 | 0 | 0 | 0 | 1 | 0 | .236 |
Correa SS | 4 | 0 | 1 | 0 | 0 | 2 | .172 |
Chirinos C | 4 | 0 | 0 | 0 | 0 | 2 | .162 |
Reddick RF | 3 | 0 | 1 | 0 | 0 | 1 | .147 |
Totals | 32 | 2 | 6 | 2 | 2 | 7 | - |
BATTING
2B: Springer 2 (4, Strasburg); Correa (4, Doolittle)
HR: Bregman (4, 1st inning off Strasburg, 0 on, 2 out)
RBI: Altuve (9); Bregman (12)
2-Out RBI: Bregman
SF: Altuve
Team LOB: 6