Reds 1

(28-34, 11-21 away)

Cubs 2

(34-27, 18-12 home)
Wrigley Field, Chicago, Illinois
1 2 3 4 5 6 7 8 9 10 11 R H E
CIN 0 0 0 0 0 1 0 0 0 0 0 1 7 0
CHC 0 0 0 0 0 0 1 0 0 0 1 2 8 0
W: B. Schlitter (1-2) L: B. Badenhop (0-2)
Cincinnati Reds
Hitters AB R H RBI BB SO AVG OBP SLG
B Phillips 2B 5 0 1 1 0 1 .302 .343 .376
J Votto 1B 5 0 2 0 0 0 .298 .398 .557
T Frazier 3B 5 0 1 0 0 1 .289 .357 .603
J Bruce RF 3 0 0 0 2 1 .212 .324 .394
B Pena C 4 0 0 0 1 0 .294 .366 .340
E Suarez SS 5 0 0 0 0 2 .188 .278 .375
K Negron LF 5 0 1 0 0 0 .155 .260 .179
A DeSclafani P 2 0 0 0 0 2 .125 .120 .125
   R Mattheus P 0 0 0 0 0 0 .000 .000 .000
   M Parra P 0 0 0 0 0 0 .000 .000 .000
   S Schumaker PH 1 0 0 0 0 0 .225 .310 .326
   J Hoover P 0 0 0 0 0 0 .000 .000 .000
   B Boesch PH 1 0 0 0 0 0 .132 .179 .151
   B Badenhop P 0 0 0 0 0 0 .000 .000 .000
B Hamilton CF 3 1 2 0 1 0 .224 .267 .310
Totals 39 1 7 1 4 7
BATTING 2B: J Votto (13); K Negron (2); T Frazier (19); B Hamilton (3) RBI: B Phillips (26)
BASERUNNING SB: B Hamilton 5 (31)
Cincinnati Reds
Pitchers IP H R ER BB SO HR PC-ST ERA
A DeSclafani 6.1 6 1 1 2 5 0 112-76 3.36
R Mattheus (BS, 1) 0.1 0 0 0 0 0 0 6-4 3.46
M Parra 0.1 0 0 0 0 1 0 7-4 0.93
J Hoover 2.0 0 0 0 0 3 0 22-16 1.59
B Badenhop (L, 0-2) 1.1 2 1 1 0 1 0 22-16 6.55
Totals 10.1 8 2 2 2 10 0 169-116
Chicago Cubs
Hitters AB R H RBI BB SO AVG OBP SLG
D Fowler CF 4 0 0 1 0 0 .243 .320 .402
A Rizzo 1B 5 0 0 0 0 2 .307 .423 .556
K Bryant 3B 5 0 1 0 0 2 .294 .403 .482
C Coghlan LF 4 1 2 0 1 0 .249 .320 .453
S Castro SS 5 0 3 1 0 0 .268 .301 .358
M Baxter RF 4 0 0 0 0 4 .240 .321 .280
D Ross C 3 1 1 0 0 1 .167 .297 .278
   M Montero PH-C 1 0 0 0 0 1 .250 .372 .459
J Lester P 2 0 0 0 0 0 .000 .000 .000
   J Herrera PH 0 0 0 0 0 0 .228 .241 .263
   H Rondon P 0 0 0 0 0 0 .000 .000 .000
   J Motte P 0 0 0 0 0 0 .000 .000 .000
   C Denorfia PH 1 0 0 0 0 0 .410 .439 .462
   E Jackson P 0 0 0 0 0 0 .000 .000 .000
   Z Rosscup P 0 0 0 0 0 0 .000 .000 .000
   B Schlitter P 0 0 0 0 0 0 .000 .000 .000
A Russell 2B 3 0 1 0 1 0 .247 .306 .404
Totals 37 2 8 2 2 10
BATTING 2B: C Coghlan 2 (11); D Ross (6); K Bryant (12) RBI: D Fowler (18); S Castro (32) S: J Herrera SF: D Fowler
FIELDING Outfield Assist: Coghlan (Phillips at Home)
Chicago Cubs
Pitchers IP H R ER BB SO HR PC-ST ERA
J Lester 7.0 5 1 1 0 4 0 96-65 3.99
H Rondon 1.0 0 0 0 0 0 0 14-8 2.63
J Motte 1.0 2 0 0 1 1 0 24-14 3.33
E Jackson 0.2 0 0 0 1 1 0 11-6 2.70
Z Rosscup 0.2 0 0 0 2 1 0 22-10 3.97
B Schlitter (W, 1-2) 0.2 0 0 0 0 0 0 5-3 7.36
Totals 11.0 7 1 1 4 7 0 172-106

Scoring Summary

CIN CHC
6th Phillips singled to shallow center, Hamilton scored. 1 0
7th Fowler hit sacrifice fly to right, Ross scored. 1 1
11th Castro singled to deep left center, Coghlan scored. 1 2
View complete Play-By-Play

Game Information

Stadium Wrigley Field, Chicago, IL
Weather 79 degrees, Partly Cloudy
Wind 6 mph, OR
Umpires Home - Toby Basner, First Base - Ron Kulpa, Second Base - Vic Carapazza, Third Base - Dan Bellino
 

Comments are closed.