Brewers 2

(24-43, 13-19 away)

Royals 10

(37-25, 20-11 home)
Kauffman Stadium, Kansas City, Missouri
1 2 3 4 5 6 7 8 9 R H E
MIL 0 1 0 0 0 0 0 1 0 2 6 0
KC 0 3 0 0 3 0 0 4 - 10 12 0
W: J. Blanton (1-0) L: M. Fiers (3-7)
Milwaukee Brewers
Hitters AB R H RBI BB SO AVG OBP SLG
G Parra CF 4 0 0 1 0 0 .276 .312 .432
J Lucroy C 4 0 0 0 0 1 .220 .265 .294
R Braun RF 3 0 0 0 0 1 .253 .323 .471
   H Perez PH 1 0 0 0 0 0 .167 .211 .167
A Lind 1B 3 0 0 0 0 0 .278 .349 .468
   J Rogers PH 0 0 0 0 1 0 .263 .309 .382
C Gomez DH 4 1 2 0 0 0 .275 .313 .440
A Ramirez 3B 3 0 0 0 0 1 .209 .248 .382
   H Gomez PH 1 0 0 0 0 1 .204 .239 .370
S Gennett 2B 3 0 1 1 0 1 .211 .253 .333
J Segura SS 3 0 0 0 0 1 .275 .306 .380
S Peterson LF 3 1 3 0 0 0 .273 .333 .364
Totals 32 2 6 2 1 6
BATTING 2B: C Gomez (13) 3B: S Gennett (1); S Peterson (1) RBI: S Gennett (7); G Parra (18)
FIELDING DP: 1 (Gennett-Segura-Lind)
Milwaukee Brewers
Pitchers IP H R ER BB SO HR PC-ST ERA
M Fiers (L, 3-7) 5.0 8 6 6 3 2 0 94-66 4.50
N Cotts 2.0 1 0 0 0 1 0 26-18 4.30
J Broxton 0.2 3 4 4 2 0 0 28-15 7.20
W Smith 0.1 0 0 0 0 0 0 2-2 1.57
Totals 8.0 12 10 10 5 3 0 150-101
Kansas City Royals
Hitters AB R H RBI BB SO AVG OBP SLG
A Escobar SS 5 1 2 4 0 0 .261 .292 .351
M Moustakas 3B 5 1 1 1 0 1 .323 .378 .463
L Cain CF 3 1 2 1 2 0 .291 .344 .444
E Hosmer 1B 4 2 1 0 1 0 .293 .364 .457
K Morales DH 4 1 2 1 0 1 .282 .341 .454
A Gordon LF 1 1 1 1 2 0 .267 .379 .451
S Perez C 4 1 0 0 0 1 .285 .296 .466
   D Butera C 0 0 0 0 0 0 .167 .167 .194
A Rios RF 3 1 1 1 0 0 .218 .244 .295
O Infante 2B 4 1 2 1 0 0 .227 .234 .310
Totals 33 10 12 10 5 3
BATTING 2B: L Cain (12) 3B: L Cain (2); A Escobar (2) RBI: A Escobar 4 (24); L Cain (29); O Infante (18); A Rios (9); K Morales (42); A Gordon (31); M Moustakas (23) SF: A Rios; A Gordon
FIELDING DP: 1 (Moustakas-Infante-Hosmer)
Kansas City Royals
Pitchers IP H R ER BB SO HR PC-ST ERA
J Blanton (W, 1-0) 5.0 5 1 1 0 4 0 73-49 1.80
R Madson 1.0 0 0 0 0 0 0 11-9 1.93
B Finnegan 1.0 0 0 0 0 1 0 13-8 1.69
F Morales 1.0 1 1 1 0 0 0 10-7 2.93
J Frasor 1.0 0 0 0 1 1 0 27-17 0.44
Totals 9.0 6 2 2 1 6 0 134-90

Scoring Summary

MIL KC
2nd Gennett tripled to deep center, C. Gómez scored. 1 0
2nd Rios hit sacrifice fly to right, Hosmer scored. 1 1
2nd Infante reached on infield single to third, K. Morales scored, Gordon to third. 1 2
2nd Escobar singled to right, Gordon scored, Infante to second. 1 3
5th Cain tripled to deep left center, Moustakas scored. 1 4
5th K. Morales singled to right, Cain scored, Hosmer to third. 1 5
5th Gordon hit sacrifice fly to center, Hosmer scored. 1 6
8th Parra grounded out to first, Peterson scored. 2 6
8th Escobar tripled to deep right center, Pérez, Rios and Infante scored. 2 9
8th Moustakas grounded out to second, Escobar scored. 2 10
View complete Play-By-Play

Game Information

Stadium Kauffman Stadium, Kansas City, MO
Weather 81 degrees, Cloudy
Wind 3 mph, RL
Umpires Home - Clint Fagan, First Base - Jeff Nelson, Second Base - Laz Diaz, Third Base - Chris Guccione
 

Comments are closed.