Twins 7

(40-36, 15-21 away)

Reds 11

(35-40, 21-14 home)
Great American Ball Park, Cincinnati, Ohio
1 2 3 4 5 6 7 8 9 R H E
MIN 0 1 0 6 0 0 0 0 0 7 9 0
CIN 3 1 5 0 0 1 1 0 - 11 17 0
W: N. Adcock (1-1) L: M. Pelfrey (5-5)
Minnesota Twins
Hitters AB R H RBI BB SO AVG OBP SLG
B Dozier 2B 5 1 1 3 0 3 .266 .340 .529
J Mauer 1B 5 0 1 0 0 2 .259 .330 .367
T Hunter RF 4 1 1 0 0 0 .265 .323 .446
T Plouffe 3B 4 2 2 1 0 0 .254 .317 .445
E Rosario CF 3 1 2 0 1 0 .274 .305 .418
K Suzuki C 4 0 0 0 0 2 .224 .283 .310
E Escobar LF 2 1 1 1 1 0 .249 .282 .392
   R Pressly P 0 0 0 0 0 0 .000 .000 .000
   E Nunez PH 1 0 0 0 0 0 .286 .327 .495
   A Thompson P 0 0 0 0 0 0 .000 .000 .000
M Pelfrey P 1 0 0 0 0 1 .667 .667 .667
   A Meyer P 0 0 0 0 0 0 .000 .000 .000
   K Vargas PH 1 0 0 0 0 0 .245 .278 .368
   J Graham P 0 0 0 0 0 0 .000 .000 .000
   S Robinson PH-LF 1 0 0 0 1 0 .252 .300 .315
D Santana SS 3 1 1 1 0 2 .217 .237 .286
Totals 34 7 9 6 3 10
BATTING 2B: T Hunter (14); T Plouffe (18); E Escobar (11) HR: B Dozier (16, Top 4 off M Leake, 0-2, 2 Outs, 2 on) RBI: B Dozier 3 (40); T Plouffe (41); E Escobar (28); D Santana (12) S: D Santana
BASERUNNING SB: S Robinson (4); E Rosario (6)
FIELDING DP: 1 (Santana-Dozier-Mauer)
Minnesota Twins
Pitchers IP H R ER BB SO HR PC-ST ERA
M Pelfrey (L, 5-5) 2.0 9 8 8 3 1 0 68-39 3.81
A Meyer 1.0 1 1 1 2 1 0 30-15 16.88
J Graham 2.0 2 0 0 0 2 0 27-19 3.03
R Pressly 2.0 4 2 2 1 1 0 38-24 3.08
A Thompson 1.0 1 0 0 0 1 0 12-7 5.04
Totals 8.0 17 11 11 6 6 0 175-104
Cincinnati Reds
Hitters AB R H RBI BB SO AVG OBP SLG
B Hamilton CF 4 3 2 0 2 0 .224 .273 .295
I De Jesus 2B 3 2 2 1 2 0 .240 .296 .420
J Votto 1B 3 1 1 2 2 0 .284 .398 .502
T Frazier 3B 5 0 1 1 0 1 .289 .351 .617
J Bruce RF 4 1 2 2 0 0 .241 .339 .447
M Byrd LF 5 2 2 0 0 1 .233 .295 .447
T Barnhart C 5 1 4 2 0 0 .308 .353 .474
E Suarez SS 5 1 3 3 0 1 .316 .361 .421
M Leake P 2 0 0 0 0 1 .128 .128 .256
   N Adcock P 0 0 0 0 0 0 .000 .000 .000
   S Schumaker PH 1 0 0 0 0 1 .220 .303 .312
   M Parra P 0 0 0 0 0 0 .000 .000 .000
   J Bourgeois PH 1 0 0 0 0 1 .000 .000 .000
   A Chapman P 0 0 0 0 0 0 .000 .000 .000
Totals 38 11 17 11 6 6
BATTING 2B: J Bruce 2 (13); T Barnhart (4); E Suarez (3) RBI: E Suarez 3 (9); J Bruce 2 (40); T Barnhart 2 (7); J Votto 2 (38); T Frazier (54); I De Jesus (7) S: M Leake SF: J Bruce
BASERUNNING SB: B Hamilton 4 (40); E Suarez 2 (3)
FIELDING DP: 1 (Leake-De Jesús-Votto)
Cincinnati Reds
Pitchers IP H R ER BB SO HR PC-ST ERA
M Leake 4.0 9 7 7 1 5 1 71-51 4.38
N Adcock (W, 1-1) 2.0 0 0 0 2 2 0 39-24 4.35
M Parra 2.0 0 0 0 0 0 0 18-9 1.88
A Chapman 1.0 0 0 0 0 3 0 22-13 1.89
Totals 9.0 9 7 7 3 10 1 150-97

Scoring Summary

MIN CIN
1st Frazier singled to left, Hamilton scored, De Jesús to third, Votto to second. 0 1
1st Bruce hit sacrifice fly to center, De Jesús scored. 0 2
1st Barnhart singled to left, Votto scored, Frazier to second. 0 3
2nd Suzuki grounded into double play, pitcher to second to first, Plouffe scored, Rosario out at second. 1 3
2nd De Jesús singled to left center, Hamilton scored. 1 4
3rd Barnhart singled to left center, Bruce scored, Byrd to second. 1 5
3rd Suárez doubled to deep center, Byrd and Barnhart scored. 1 7
3rd Votto singled to deep left, Suárez and Hamilton scored, De Jesús to second. 1 9
4th Plouffe singled to center, Hunter scored. 2 9
4th Escobar doubled to deep right center, Plouffe scored, Rosario to third. 3 9
4th Santana singled to right, Rosario scored, Escobar to third, Santana to second advancing on throw. 4 9
4th Dozier homered to left, Escobar and Santana scored. 7 9
6th Suárez reached on bunt single to catcher, Byrd scored, Barnhart to third. 7 10
7th Bruce doubled to deep center, De Jesús scored. 7 11
View complete Play-By-Play

Game Information

Stadium Great American Ball Park, Cincinnati, OH
Weather 78 degrees, Cloudy
Wind 12 mph, SWL
Umpires Home - Bob Davidson, First Base - David Rackley, Second Base - Hunter Wendelstedt, Third Base - Jerry Layne
 

Comments are closed.