Tigers 2

(48-51, 23-24 away)

Rays 5

(50-51, 26-29 home)
Tropicana Field, St. Petersburg, Florida
1 2 3 4 5 6 7 8 9 R H E
DET 0 0 0 0 0 0 1 1 0 2 5 0
TB 0 0 1 1 1 0 0 2 - 5 12 0
W: N. Karns (6-5) L: A. Sanchez (10-8) S: B. Boxberger (25)
Detroit Tigers
Hitters AB R H RBI BB SO AVG OBP SLG
I Kinsler 2B 4 1 1 0 0 0 .283 .343 .403
Y Cespedes LF 4 1 2 2 0 0 .287 .319 .492
V Martinez DH 4 0 2 0 0 1 .263 .332 .389
J Martinez RF 4 0 0 0 0 1 .283 .342 .544
N Castellanos 3B 4 0 0 0 0 2 .242 .291 .395
A Avila C 2 0 0 0 2 1 .188 .336 .277
J Iglesias SS 4 0 0 0 0 1 .315 .362 .397
A Romine 1B 2 0 0 0 0 1 .286 .333 .385
   R Davis PH-CF 1 0 0 0 0 0 .254 .311 .397
A Gose CF 2 0 0 0 0 0 .272 .319 .377
   J Marte PH-1B 1 0 0 0 0 1 .167 .200 .333
Totals 32 2 5 2 2 8
BATTING HR: Y Cespedes (16, Top 7 off N Karns, 0-0, 0 Out, None on) RBI: Y Cespedes 2 (57)
FIELDING DP: 1 (Kinsler-Iglesias-Romine)
Detroit Tigers
Pitchers IP H R ER BB SO HR PC-ST ERA
A Sanchez (L, 10-8) 5.1 8 3 3 2 6 1 113-67 4.61
A Alburquerque 0.0 2 0 0 0 0 0 6-4 3.19
I Krol 0.2 0 0 0 0 1 0 8-5 5.50
A Wilson 1.0 1 0 0 0 0 0 13-9 1.84
B Rondon 1.0 1 2 2 1 2 1 22-13 8.25
Totals 8.0 12 5 5 3 9 2 162-98
Tampa Bay Rays
Hitters AB R H RBI BB SO AVG OBP SLG
J Jaso DH 2 0 0 0 1 0 .320 .397 .480
   J Butler PH-DH 2 0 0 0 0 2 .292 .342 .431
D DeJesus LF 3 1 1 0 0 0 .259 .323 .375
   B Guyer PH-CF 1 0 0 0 0 0 .257 .353 .377
E Longoria 3B 3 0 2 0 1 0 .268 .337 .413
J Loney 1B 4 0 1 0 0 1 .254 .308 .337
L Forsythe 2B 4 0 2 1 0 1 .285 .370 .444
S Souza Jr. RF 3 2 1 0 1 1 .205 .296 .399
K Kiermaier CF 3 0 1 1 0 1 .248 .284 .411
   J Elmore LF 0 0 0 0 0 0 .206 .263 .284
T Beckham SS 4 0 1 0 0 2 .233 .298 .448
C Casali C 4 2 3 3 0 1 .261 .314 .652
Totals 33 5 12 5 3 9
BATTING 2B: E Longoria (22); T Beckham (6); S Souza Jr. (10); K Kiermaier (20) HR: C Casali 2 (5, Bot 3 off A Sanchez, 0-0, 0 Out, None on; Bot 8 off B Rondon, 2-0, 2 Outs, 1 on) RBI: C Casali 3 (8); K Kiermaier (17); L Forsythe (42) S: J Elmore
Tampa Bay Rays
Pitchers IP H R ER BB SO HR PC-ST ERA
N Karns (W, 6-5) 6.0 3 1 1 0 3 1 71-49 3.37
K Jepsen (H, 22) 1.0 0 0 0 1 1 0 18-9 2.81
J McGee (H, 14) 1.0 2 1 1 0 2 0 31-21 1.46
B Boxberger (S, 25) 1.0 0 0 0 1 2 0 17-11 3.10
Totals 9.0 5 2 2 2 8 1 137-90

Scoring Summary

DET TB
3rd Casali homered to left. 0 1
4th Kiermaier doubled to center, Souza Jr. scored. 0 2
5th Forsythe singled to left, DeJesus scored, Loney to second. 0 3
7th Céspedes homered to left. 1 3
8th Céspedes singled to left, Kinsler scored. 2 3
8th Casali homered to left, Souza Jr. scored. 2 5
View complete Play-By-Play

Game Notes

CF KIERMAIER (EYE ABRASION) LEFT GAME TOP 7TH

Game Information

Stadium Tropicana Field, St. Petersburg, FL
Wind 0 mph
Umpires Home - Ed Hickox, First Base - Mike Estabrook, Second Base - Ryan Blakney, Third Base - Paul Nauert
 

Comments are closed.