Brewers 2

(48-67, 24-31 away)

Cubs 3

(64-48, 33-24 home)
Wrigley Field, Chicago, Illinois
1 2 3 4 5 6 7 8 9 10 R H E
MIL 1 0 0 0 0 0 0 0 1 0 2 6 1
CHC 0 1 0 0 1 0 0 0 0 1 3 4 1
W: T. Hunter (1-0) L: M. Blazek (5-3)
Milwaukee Brewers
Hitters AB R H RBI BB SO AVG OBP SLG
S Peterson CF 5 0 1 0 0 2 .302 .367 .381
J Lucroy C 4 0 1 0 0 1 .238 .303 .332
R Braun RF 4 2 3 1 0 0 .272 .343 .492
A Lind 1B 3 0 0 0 1 0 .284 .363 .486
K Davis LF 4 0 0 0 0 2 .235 .321 .448
S Gennett 2B 4 0 1 0 0 2 .242 .281 .375
J Segura SS 3 0 0 0 0 1 .257 .285 .320
H Perez 3B 2 0 0 0 0 1 .264 .280 .372
   E Herrera PH-3B 2 0 0 0 0 2 .227 .279 .383
M Garza P 2 0 0 0 0 0 .088 .114 .088
   L Schafer PH 1 0 0 0 0 1 .205 .286 .295
   J Jeffress P 0 0 0 0 0 0 .000 .000 .000
   W Smith P 0 0 0 0 0 0 .000 .000 .000
   J Rogers PH 1 0 0 0 0 0 .234 .294 .351
   M Blazek P 0 0 0 0 0 0 .250 .250 .500
Totals 35 2 6 1 1 12
BATTING 2B: S Gennett (11) HR: R Braun (20, Top 1 off J Hammel, 0-0, 2 Outs, None on) RBI: R Braun (64) S: J Segura
FIELDING E: Jeffress (2, catch) DP: 1 (Segura-Lind)
Milwaukee Brewers
Pitchers IP H R ER BB SO HR PC-ST ERA
M Garza 7.0 3 2 2 2 4 1 96-65 4.82
J Jeffress 0.1 0 0 0 0 1 0 8-5 3.22
W Smith 1.2 0 0 0 1 3 0 22-14 2.28
M Blazek (L, 5-3) 0.0 1 1 1 0 0 1 2-2 2.43
Totals 9.0 4 3 3 3 8 2 128-86
Chicago Cubs
Hitters AB R H RBI BB SO AVG OBP SLG
D Fowler CF 3 0 1 0 1 0 .237 .334 .381
K Schwarber LF 4 0 0 0 0 3 .313 .404 .556
   H Rondon P 0 0 0 0 0 0 .000 .000 .000
   T Hunter P 0 0 0 0 0 0 .000 .000 .000
C Coghlan 2B 3 0 0 0 0 0 .246 .333 .411
   P Strop P 0 0 0 0 0 0 .000 .000 .000
   C Denorfia PH-LF 1 0 0 0 0 1 .280 .317 .357
A Rizzo 1B 3 0 0 0 1 0 .295 .405 .533
K Bryant 3B 4 1 1 1 0 2 .249 .360 .448
J Soler RF 4 0 0 0 0 1 .268 .326 .381
M Montero C 3 2 1 1 1 0 .231 .341 .397
J Hammel P 1 0 0 0 0 0 .188 .200 .208
   C Richard P 0 0 0 0 0 0 .111 .200 .222
   S Castro PH-2B 1 0 0 0 0 0 .235 .270 .303
A Russell SS 3 0 1 1 0 1 .242 .304 .367
Totals 30 3 4 3 3 8
BATTING HR: M Montero (11, Bot 10 off M Blazek, 0-1, 0 Out, None on); K Bryant (16, Bot 2 off M Garza, 0-0, 1 Out, None on) RBI: M Montero (34); K Bryant (66); A Russell (31) S: J Hammel
FIELDING E: A. Russell (12, throw) DP: 1 (Hammel-Rizzo-Bryant)
Chicago Cubs
Pitchers IP H R ER BB SO HR PC-ST ERA
J Hammel 5.1 4 1 1 1 5 1 65-47 3.11
C Richard (H, 1) 1.1 0 0 0 0 1 0 8-7 4.03
P Strop 1.0 1 0 0 0 2 0 18-11 2.61
H Rondon 1.0 1 1 0 0 3 0 20-14 1.71
T Hunter (W, 1-0) 1.0 0 0 0 0 1 0 7-6 6.75
Totals 9.2 6 2 1 1 12 1 118-85

Scoring Summary

MIL CHC
1st Braun homered to left. 1 0
2nd Bryant homered to right. 1 1
5th A. Russell singled to center, Montero scored. 1 2
9th Braun scored, Lind to third on wild pitch by Rondón. 2 2
10th Montero homered to left. 2 3
View complete Play-By-Play

Game Information

Stadium Wrigley Field, Chicago, IL
Weather 78 degrees, Clear
Wind 7 mph, IR
Umpires Home - Tripp Gibson, First Base - Mark Carlson, Second Base - Gabe Morales, Third Base - Eric Cooper
 

Comments are closed.