Rockies 5

(61-84, 30-44 away)

Dodgers 4

(83-61, 48-22 home)
Dodger Stadium, Los Angeles, California
6 7 8 9 10 11 12 13 14 15 16 R H E
COL 0 0 0 0 0 1 0 0 0 0 1 5 12 1
LAD 0 2 0 0 0 1 0 0 0 0 0 4 12 3
W: D. Hale (4-5) L: M. Latos (4-10) S: G. Germen (1)
Colorado Rockies
Hitters AB R H RBI BB SO AVG OBP SLG
C Blackmon CF 7 0 2 0 0 3 .286 .346 .449
J Reyes SS 5 0 2 0 0 1 .267 .297 .400
   C Bergman P 0 0 0 0 0 0 .000 .000 .000
   J Axford P 0 0 0 0 0 0 .000 .000 .000
   K Parker PH 1 0 0 0 0 1 .155 .211 .298
   B Brown P 0 0 0 0 0 0 .000 .000 .000
   S Castro P 0 0 0 0 0 0 .000 .000 .000
   W Rosario PH-1B 1 0 0 0 0 1 .261 .280 .406
C Gonzalez RF 7 0 0 0 0 4 .266 .322 .541
   G Germen P 0 0 0 0 0 0 .000 .000 .000
N Arenado 3B 7 2 3 1 0 0 .285 .319 .575
J Morneau 1B 5 1 2 0 0 1 .285 .326 .423
   B Paulsen PR-LF 2 1 0 0 0 0 .273 .320 .458
D LeMahieu 2B 7 1 2 1 0 2 .310 .370 .403
C Dickerson LF 3 0 0 1 0 1 .302 .333 .497
   B Barnes LF 0 0 0 0 0 0 .254 .320 .348
   R Ynoa SS 3 0 0 0 0 1 .230 .252 .270
D Garneau C 3 0 0 1 1 1 .146 .222 .341
   C Adames PR 0 0 0 0 0 0 .391 .440 .435
   T Murphy C 2 0 0 0 0 0 .000 .000 .000
C Rusin P 3 0 0 0 0 1 .214 .214 .286
   B Logan P 0 0 0 0 0 0 .000 .000 .000
   J Miller P 0 0 0 0 0 0 .000 .000 .000
   J Diaz P 0 0 0 0 0 0 .000 .000 .000
   R Brothers P 0 0 0 0 0 0 .000 .000 .000
   S Oberg P 0 0 0 0 0 0 .000 .000 .000
   C Friedrich P 0 0 0 0 0 0 .000 .000 .000
   D Descalso PH-SS 3 0 1 0 0 1 .220 .292 .351
   D Hale P 0 0 0 0 0 0 .111 .111 .111
   J Gurka RF 0 0 0 0 0 0 .000 .000 .000
Totals 59 5 12 4 1 18
BATTING 3B: J Morneau (1) HR: N Arenado (39, Top 16 off M Latos, 0-0, 1 Out, None on) RBI: N Arenado (111); D LeMahieu (55); C Dickerson (20); D Garneau (6) GIDP: J Morneau
BASERUNNING SB: J Reyes (7)
FIELDING E: LeMahieu (9, catch) DP: 4 (Arenado-LeMahieu-Morneau, Rusin-Arenado-Morneau, Axford-Descalso-Paulsen, Ynoa-LeMahieu-Rosario) Outfield Assist: González (Turner at 2nd base)
Colorado Rockies
Pitchers IP H R ER BB SO HR PC-ST ERA
C Rusin 6.0 5 3 3 2 3 0 85-0 5.11
B Logan (BS, 4) 0.1 1 0 0 1 0 0 13-0 4.64
J Miller 0.2 0 0 0 0 0 0 10-0 3.42
J Diaz 1.0 0 0 0 0 2 0 13-0 0.79
R Brothers 0.0 0 0 0 1 0 0 10-0 2.84
S Oberg 0.2 0 0 0 1 0 0 10-0 5.61
C Friedrich 0.1 0 0 0 0 0 0 2-0 5.40
C Bergman 1.0 1 0 0 0 0 0 11-0 3.88
J Axford (BS, 6) 1.0 2 1 1 1 1 0 18-0 3.93
B Brown 2.0 1 0 0 0 1 0 28-0 3.77
S Castro 1.0 0 0 0 1 1 0 17-0 5.14
D Hale (W, 4-5) 1.0 1 0 0 0 0 0 14-0 6.06
G Germen (S, 1) 1.0 1 0 0 1 1 0 15-0 5.34
Totals 16.0 12 4 4 8 9 0 246-0
PITCHING WP: S Oberg Batters Faced: C Rusin 23; B Brown 7; J Axford 5; G Germen 5; S Castro 4; B Logan 3; D Hale 3; J Diaz 3; C Bergman 3; S Oberg 2; R Brothers 2; J Miller 2; C Friedrich Ground Balls-Fly Balls: C Rusin 9-9; B Brown 0-6; J Axford 3-0; G Germen 2-1; S Castro 0-1; B Logan 0-2; D Hale 1-2; J Diaz 0-1; C Bergman 0-3; S Oberg 0-1; R Brothers 1-0; J Miller 2-0; C Friedrich 0-1
Los Angeles Dodgers
Hitters AB R H RBI BB SO AVG OBP SLG
J Ruggiano LF 7 1 1 0 0 2 .346 .393 .846
C Utley 2B 6 0 1 0 0 1 .221 .292 .352
   J Peralta P 0 0 0 0 0 0 .000 .000 .000
   P Baez P 0 0 0 0 0 0 .000 .000 .000
   C Crawford PH 1 0 0 0 0 0 .264 .298 .417
   M Latos P 0 0 0 0 0 0 .292 .292 .292
J Turner 3B 6 0 3 1 1 0 .289 .364 .486
A Gonzalez 1B 7 1 2 0 0 2 .280 .356 .493
A Ellis C 2 0 0 0 1 0 .228 .347 .369
   J Rollins PR 0 1 0 0 0 0 .220 .279 .355
   L Avilan P 0 0 0 0 0 0 .000 .000 .000
   C Hatcher P 0 0 0 0 0 0 .000 .000 .000
   S Schebler PH-RF 2 1 1 0 2 0 .280 .379 .640
C Seager SS 6 0 2 0 1 0 .408 .517 .592
C Heisey CF 4 0 1 2 2 1 .154 .327 .179
J Pederson CF 2 0 0 0 0 1 .219 .357 .436
   A Barnes PH-C 1 0 1 1 0 0 .250 .375 .300
   Y Grandal PH-C 4 0 0 0 0 1 .252 .365 .426
B Anderson P 1 0 0 0 0 0 .049 .152 .073
   A Guerrero PH 1 0 0 0 0 0 .232 .260 .449
   J Howell P 0 0 0 0 0 0 .000 .000 .000
   S Van Slyke PH 0 0 0 0 0 0 .246 .332 .392
   A Ethier PH-RF 2 0 0 0 0 0 .294 .366 .482
   J Johnson P 0 0 0 0 0 0 .000 .000 .000
   I Thomas P 0 0 0 0 0 0 .000 .250 .000
   J Nicasio P 0 0 0 0 0 0 .000 .000 .000
   Y Garcia P 0 0 0 0 0 0 .000 .000 .000
   R Torreyes PH-2B 2 0 0 0 1 1 .250 .400 .500
Totals 54 4 12 4 8 9
BATTING 2B: A Gonzalez (31); J Ruggiano (4) RBI: C Heisey 2 (3); J Turner (55); A Barnes (1) SF: C Heisey GIDP: A Gonzalez 2; A Ellis; Y Grandal
BASERUNNING CS: S Schebler (1)
FIELDING E: Gonzalez (5, throw); Seager (3, throw); Utley (8, ground ball) DP: 1 (Gonzalez)
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR PC-ST ERA
B Anderson 6.0 7 3 2 0 7 0 78-0 3.35
J Howell 1.0 0 0 0 0 1 0 7-0 1.54
L Avilan 1.0 0 0 0 0 0 0 11-0 4.11
C Hatcher 1.0 0 0 0 0 2 0 12-0 4.13
J Johnson 0.2 2 0 0 1 1 0 16-0 4.14
I Thomas 0.1 0 0 0 0 0 0 1-0 3.86
J Nicasio 1.0 2 1 1 0 1 0 16-0 3.46
Y Garcia 1.0 0 0 0 0 1 0 13-0 3.12
J Peralta 1.0 0 0 0 0 0 0 17-0 4.70
P Baez 2.0 0 0 0 0 3 0 28-0 3.60
M Latos (L, 4-10) 1.0 1 1 1 0 2 1 8-0 4.95
Totals 16.0 12 5 4 1 18 1 207-0
PITCHING Batters Faced: B Anderson 24; P Baez 6; J Johnson 5; M Latos 4; J Nicasio 4; Y Garcia 4; J Peralta 3; J Howell 3; C Hatcher 3; L Avilan 3; I Thomas Ground Balls-Fly Balls: B Anderson 11-6; P Baez 1-2; J Johnson 2-1; M Latos 1-1; J Nicasio 0-3; Y Garcia 1-2; J Peralta 2-1; J Howell 1-1; C Hatcher 0-1; L Avilan 1-2; I Thomas 1-0

Scoring Summary

COL LAD
1st Turner singled to left, Ruggiano scored. 0 1
4th LeMahieu reached on infield single to shortstop, Arenado to third, Morneau to second, Arenado scored, Morneau to third, LeMahieu to second on throwing error by shortstop Seager. 1 1
4th Dickerson grounded out to second, Morneau scored, LeMahieu to third. 2 1
4th Garneau grounded out to third, LeMahieu scored. 3 1
7th Heisey hit sacrifice fly to right, Gonzalez scored, Rollins to third. 3 2
7th Barnes singled to left, Rollins scored, Seager to second. 3 3
11th LeMahieu singled to center, Paulsen scored. 4 3
11th Heisey reached on infield single to pitcher, Schebler scored, Seager to second. 4 4
16th Arenado homered to center. 5 4
View complete Play-By-Play

Game Information

Stadium Dodger Stadium, Los Angeles, CA
Weather 73 degrees, Cloudy
Wind 7 mph, OC
Umpires Home - John Hirschbeck, First Base - Laz Diaz, Second Base - James Hoye, Third Base - James Hoye
 

Comments are closed.