@
Final
1 2 3 4 5 6 7 8 9 R H E
LAD 0 0 0 0 6 0 0 0 0 6 9 0
ARI 2 0 0 0 0 0 0 0 X 2 7 1
HR
Goldschmidt1(2)
Grandal1(2)
SCORING SUMMARY LAD ARI
Bot 1st Paul Goldschmidt homers to center. David Peralta scores.
Top 5th Corey Seager doubles to center. Brandon McCarthy scores. Joc Pederson on error by Nick Ahmed, scores.
Top 5th Adrian Gonzalez doubles to center. Corey Seager scores. Justin Turner scores.
Top 5th Yasmani Grandal homers to center. Adrian Gonzalez scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
J. Pederson (CF) 3 1 1 0 1 0 .220
E. Hernandez (CF) 1 0 1 0 0 0 .286
C. Seager (SS) 3 1 2 1 2 0 .314
J. Turner (3B) 5 1 1 0 0 1 .349
A. Gonzalez (1B) 4 1 2 2 0 1 .279
Y. Grandal (C) 4 1 1 2 0 1 .250
A. Toles (LF) 3 0 1 0 1 0 .239
Y. Puig (RF) 4 0 0 0 0 1 .239
C. Utley (2B) 4 0 0 0 0 0 .036
B. McCarthy 2 1 0 0 1 1 .167
S. Van Slyke (PH) 1 0 0 0 0 0 .154
P. Baez 0 0 0 0 0 0 .000
S. Romo 0 0 0 0 0 0 .000
TEAM 34 6 9 5 5 5 -
PITCHERS IP H R ER BB SO ERA
B. McCarthy 7.0 5 2 2 1 6 2.25
P. Baez 1.0 1 0 0 0 0 0.00
S. Romo 1.0 1 0 0 0 2 9.95
TEAM 9.0 7 2 2 1 8
HITTERS AB R H RBI BB SO AVG
J. Hazelbaker (CF) 4 0 0 0 0 0 .350
D. Peralta (RF) 4 1 2 0 0 1 .306
P. Goldschmidt (1B) 3 1 1 2 1 0 .257
J. Lamb (3B) 4 0 3 0 0 1 .315
B. Drury (2B) 4 0 0 0 0 1 .274
D. Descalso (LF) 2 0 0 0 0 0 .143
R. Delgado 0 0 0 0 0 0 .000
Y. Tomas (PH) 1 0 0 0 0 1 .290
T. Wilhelmsen 0 0 0 0 0 0 .000
C. Owings (PH) 1 0 0 0 0 0 .308
C. Iannetta (C) 4 0 0 0 0 2 .267
N. Ahmed (SS) 3 0 0 0 0 1 .226
S. Miller 1 0 0 0 0 1 .000
C. Herrmann (LF) 2 0 1 0 0 0 .200
TEAM 33 2 - 2 1 8 -
PITCHERS IP H R ER BB SO ERA
S. Miller 4.0 4 3 3 5 3 4.09
R. Delgado 3.0 4 3 3 0 1 8.03
T. Wilhelmsen 2.0 1 0 0 0 1 5.40
TEAM 9.0 9 6 6 5 5
 

Comments are closed.