@
Final
1 2 3 4 5 6 7 8 9 R H E
SD 0 0 0 1 0 8 3 0 0 12 14 0
SF 0 0 0 0 3 1 0 0 X 4 8 0
PITCHING
L: Stratton(0-1) 13.50 era
W: Chacin(3-3) 6.09 era
B: Stratton(1)
HR
Cordoba1(2)
Myers1(6)
SCORING SUMMARY SD SF
Top 4th Erick Aybar singles to center. Ryan Schimpf scores. Austin Hedges to third.
Bot 5th Eduardo Nunez singles to center. Conor Gillaspie scores.
Bot 5th Brandon Belt singles to center. Eduardo Nunez scores. Kelby Tomlinson scores. Joe Panik to second.
Top 6th Ryan Schimpf doubles to center. Wil Myers scores. Yangervis Solarte to third.
Top 6th Austin Hedges singles to right. Ryan Schimpf scores. Hunter Renfroe to third.
Top 6th Hector Sanchez walks. Hunter Renfroe scores. Austin Hedges to third. Erick Aybar to second.
Top 6th Manuel Margot singles to right. Austin Hedges scores. Erick Aybar to third. Hector Sanchez to second.
Top 6th Cory Spangenberg grounds into a force out, shortstop to second. Erick Aybar scores. Allen Cordoba to third. Manuel Margot out at second. Cory Spangenberg to first.
Top 6th Wil Myers homers to left. Allen Cordoba scores. Cory Spangenberg scores.
Bot 6th Gorkys Hernandez singles to center. Conor Gillaspie scores. Drew Stubbs to third.
Top 7th Allen Cordoba homers to left. Ryan Schimpf scores. Erick Aybar scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
M. Margot (CF) 5 0 2 1 0 3 .267
C. Spangenberg (LF) 4 1 0 1 0 1 .222
M. Diaz 0 0 0 0 0 0 .000
J. Torres 0 0 0 0 0 0 .000
L. Sardinas (PH) 1 0 0 0 0 0 .192
W. Myers (1B) 5 2 3 3 0 1 .318
Y. Solarte (2B) 5 0 2 0 0 1 .295
C. Stammen 0 0 0 0 0 0 .000
R. Schimpf (3B) 4 3 2 1 1 1 .153
H. Renfroe (RF) 5 1 0 0 0 3 .227
A. Hedges (C) 4 1 2 1 1 2 .205
E. Aybar (SS) 4 2 2 1 1 1 .221
J. Chacin 2 0 0 0 0 1 .364
H. Sanchez (PH) 0 0 0 1 1 0 .071
A. Cordoba (PR) 2 2 1 3 0 1 .267
TEAM 41 12 14 12 4 15 -
PITCHERS IP H R ER BB SO ERA
J. Chacin 5.0 5 3 3 2 6 6.09
M. Diaz 0.2 1 1 1 2 0 5.40
J. Torres 1.1 0 0 0 0 3 5.25
C. Stammen 2.0 2 0 0 0 2 8.49
TEAM 9.0 8 4 4 4 11
HITTERS AB R H RBI BB SO AVG
J. Panik (2B) 4 0 0 0 1 1 .304
B. Belt (LF) 4 0 1 2 1 2 .264
B. Posey (C) 4 0 0 0 0 2 .333
C. Gearrin 0 0 0 0 0 0 .000
H. Pence (PH) 1 0 0 0 0 0 .278
M. Morse (1B) 3 0 0 0 0 1 .143
C. Stratton 0 0 0 0 0 0 .000
N. Ramirez 0 0 0 0 0 0 .000
N. Hundley (PH) 1 0 0 0 0 1 .196
C. Arroyo (SS) 4 0 0 0 0 2 .208
C. Gillaspie (3B) 3 2 2 0 1 1 .207
E. Nunez (RF) 4 1 2 1 0 0 .253
D. Stubbs (CF) 3 0 1 0 1 1 .133
M. Cain 1 0 0 0 0 0 .167
K. Tomlinson (PH) 1 1 1 0 0 0 .571
G. Hernandez (RF) 2 0 1 1 0 0 .149
TEAM 35 4 - 4 4 11 -
 
PITCHERS IP H R ER BB SO ERA
M. Cain 5.0 6 1 1 0 7 2.30
C. Stratton 0.1 4 5 5 1 0 13.50
N. Ramirez 1.2 3 6 6 2 4 13.06
C. Gearrin 2.0 1 0 0 1 4 1.08
TEAM 9.0 14 12 12 4 15
 

Comments are closed.