@
Final 11
3 4 5 6 7 8 9 10 11 R H E
SF 0 0 0 0 0 1 0 0 3 4 11 1
LAD 0 0 0 1 0 0 0 0 0 1 6 0
PITCHING
L: Dayton(1-1) 5.00 era
W: Okert(1-0) 4.15 era
S: Melancon(6)
B: Stripling(1)
SCORING SUMMARY SF LAD
Bot 6th Chris Taylor singles to right. Yasiel Puig scores.
Top 8th Buster Posey grounds out, second to first. Hunter Pence scores.
Top 11th Gorkys Hernandez doubles to left. Joe Panik scores. Nick Hundley to third.
Top 11th Brandon Belt singles to right. Nick Hundley scores. Gorkys Hernandez to third.
Top 11th Hunter Pence out on a sacrifice fly to center. Gorkys Hernandez scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
G. Hernandez (CF) 5 1 1 1 1 1 .182
B. Belt (1B) 2 0 1 1 4 1 .260
H. Pence (RF) 5 1 2 1 0 1 .271
B. Posey (C) 5 0 2 1 1 0 .346
C. Arroyo (SS) 6 0 0 0 0 3 .238
E. Nunez (LF) 5 0 2 0 0 0 .257
D. Stubbs (CF) 0 0 0 0 0 0 .095
J. Panik (2B) 4 1 2 0 1 1 .305
K. Tomlinson (3B) 4 0 1 0 0 1 .357
J. Samardzija 2 0 0 0 0 1 .000
M. Morse (PH) 1 0 0 0 0 1 .214
D. Law 0 0 0 0 0 0 .000
S. Okert 0 0 0 0 0 0 .000
N. Hundley (PH) 0 1 0 0 1 0 .200
M. Melancon 0 0 0 0 0 0 .000
TEAM 39 4 11 4 8 10 -
PITCHERS IP H R ER BB SO ERA
J. Samardzija 8.0 3 1 0 0 11 5.03
D. Law 0.1 1 0 0 0 1 2.77
S. Okert 1.2 0 0 0 0 1 4.15
M. Melancon 1.0 2 0 0 0 0 2.53
TEAM 11.0 6 1 0 0 13
HITTERS AB R H RBI BB SO AVG
A. Toles (CF) 5 0 3 0 0 1 .268
C. Seager (SS) 5 0 0 0 0 1 .291
J. Turner (3B) 3 0 0 0 0 2 .374
Y. Grandal (C) 4 0 1 0 0 1 .215
C. Bellinger (LF) 4 0 0 0 0 1 .303
A. Gonzalez (1B) 4 0 0 0 0 2 .255
Y. Puig (RF) 4 1 0 0 0 0 .235
C. Utley (2B) 4 0 0 0 0 3 .104
J. Urias 1 0 0 0 0 1 .000
P. Baez 0 0 0 0 0 0 .000
C. Taylor (PH) 1 0 1 1 0 0 .333
R. Stripling 0 0 0 0 0 0 .000
K. Jansen 0 0 0 0 0 0 .000
E. Hernandez (PH) 1 0 0 0 0 1 .212
J. Fields 0 0 0 0 0 0 .000
G. Dayton 0 0 0 0 0 0 .000
F. Gutierrez (PH) 1 0 1 0 0 0 .294
TEAM 37 1 - 1 0 13 -
 
PITCHERS IP H R ER BB SO ERA
J. Urias 5.0 4 0 0 4 1 0.84
P. Baez 1.0 1 0 0 1 1 0.87
R. Stripling 2.0 1 1 1 0 4 3.94
K. Jansen 1.0 0 0 0 0 3 1.69
J. Fields 1.0 2 0 0 1 1 0.90
G. Dayton 1.0 3 3 3 2 0 5.00
TEAM 11.0 11 4 4 8 10
 

Comments are closed.