@
Final
1 2 3 4 5 6 7 8 9 R H E
ARI 0 0 0 0 0 0 1 0 1 2 4 0
WSH 0 1 2 0 0 0 0 1 X 4 9 0
HR
Lamb1(6)
SCORING SUMMARY ARI WSH
Bot 2nd Max Scherzer singles to third. Ryan Zimmerman scores. Daniel Murphy to third. Michael Taylor to second.
Bot 3rd Anthony Rendon doubles to left. Bryce Harper scores. Ryan Zimmerman scores. Daniel Murphy to third.
Top 7th Jake Lamb homers to left.
Bot 8th Chris Heisey grounds out, shortstop to first. Trea Turner scores. Jayson Werth to third.
Top 9th Paul Goldschmidt homers to left.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
A. Pollock (CF) 4 0 0 0 0 1 .305
C. Owings (RF) 4 0 1 0 0 3 .311
P. Goldschmidt (1B) 4 1 1 1 0 1 .311
J. Lamb (3B) 2 1 1 1 2 1 .282
C. Herrmann (LF) 3 0 0 0 0 2 .186
Y. Tomas (PH) 1 0 0 0 0 1 .272
C. Iannetta (C) 4 0 1 0 0 3 .208
D. Descalso (2B) 3 0 0 0 0 0 .163
N. Ahmed (SS) 3 0 0 0 0 1 .211
B. Shipley 2 0 0 0 0 1 .000
R. Delgado 0 0 0 0 0 0 .000
D. Peralta (PH) 1 0 0 0 0 0 .323
T. Wilhelmsen 0 0 0 0 0 0 .000
TEAM 31 2 4 2 2 14 -
PITCHERS IP H R ER BB SO ERA
B. Shipley 4.0 5 3 3 6 2 6.75
R. Delgado 3.0 3 0 0 1 3 5.30
T. Wilhelmsen 1.0 1 1 1 1 1 4.38
TEAM 8.0 9 4 4 8 6
HITTERS AB R H RBI BB SO AVG
T. Turner (SS) 5 1 2 0 0 1 .316
J. Werth (LF) 3 0 0 0 2 1 .244
B. Harper (RF) 3 1 0 0 1 1 .376
C. Heisey (RF) 1 0 0 1 0 0 .160
R. Zimmerman (1B) 3 2 1 0 2 1 .424
D. Murphy (2B) 3 0 1 0 1 0 .333
A. Rendon (3B) 4 0 1 2 0 1 .270
M. Taylor (CF) 2 0 2 0 2 0 .275
J. Lobaton (C) 4 0 0 0 0 0 .069
M. Scherzer 3 0 2 1 0 0 .214
M. Albers 0 0 0 0 0 0 .000
W. Difo (PH) 1 0 0 0 0 1 .213
J. Blanton 0 0 0 0 0 0 .000
E. Romero 0 0 0 0 0 0 .000
TEAM 32 4 - 4 8 6 -
 
PITCHERS IP H R ER BB SO ERA
M. Scherzer 7.0 2 1 1 2 11 2.66
M. Albers 1.0 0 0 0 0 1 0.00
J. Blanton - 1 1 1 0 0 10.64
E. Romero 1.0 1 0 0 0 2 5.25
TEAM 9.0 4 2 2 2 14
 

Comments are closed.