1 2 3 4 5 6 7 8 9 R H E
CWS 0 0 0 0 0 0 0 1 1 2 12 1
BAL 1 0 1 0 0 0 0 2 X 4 9 1
PITCHING
W: Ynoa(0-0) 0.00 era
L: Gonzalez(3-0) 2.7 era
S: Brach(0)
H: Crichton(0)
H: O'Day(0)
HR
Davis1
SCORING SUMMARY CWS BAL
Bot 1st Jonathan Schoop hit by pitch. Seth Smith scores. Chris Davis to third. Mark Trumbo to second.
Bot 3rd Chris Davis homers to center.
Top 8th Avisail Garcia grounds out, third to first. Melky Cabrera scores. Jose Abreu to second.
Bot 8th Joey Rickard doubles to left. Chris Davis scores. Mark Trumbo to third.
Bot 8th J.J. Hardy on error by Tim Anderson, reaches first. Mark Trumbo scores. Joey Rickard to third.
Top 9th Melky Cabrera grounds into a force out, second to shortstop. Omar Narvaez scores. Tim Anderson out at second. Melky Cabrera to first.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
T. Anderson (SS) 5 0 2 0 0 1 .216
M. Cabrera (LF) 4 1 1 1 1 0 .255
J. Abreu (1B) 5 0 3 0 0 1 .286
A. Garcia (DH) 4 0 1 1 0 1 .366
M. Davidson (3B) 3 0 0 0 0 1 .262
Y. Sanchez (PH) 1 0 0 0 0 1 .255
T. Saladino (2B) 3 0 0 0 0 0 .205
C. Asche (PH) 0 0 0 0 1 0 .102
W. Garcia (RF) 4 0 1 0 0 1 .200
O. Narvaez (C) 4 1 2 0 0 0 .279
L. Garcia (CF) 4 0 2 0 0 0 .276
TEAM 37 2 12 2 2 6 -
PITCHERS IP H R ER BB SO ERA
M. Gonzalez 6.2 6 2 2 1 5 3.18
A. Swarzak 0.2 0 0 0 0 1 0.00
D. Jennings - 2 2 1 0 0 3.38
M. Ynoa 0.2 1 0 0 0 0 3.18
TEAM 8.0 9 4 3 1 6
HITTERS AB R H RBI BB SO AVG
S. Smith (RF) 4 1 2 0 0 1 .302
C. Gentry (LF) 0 0 0 0 0 0 .188
A. Jones (CF) 4 0 0 0 0 2 .272
M. Machado (3B) 4 0 1 0 0 0 .224
C. Davis (1B) 3 2 3 1 1 0 .250
M. Trumbo (DH) 4 1 2 0 0 0 .221
J. Schoop (2B) 3 0 0 1 0 0 .296
H. Kim (LF) 3 0 0 0 0 1 .227
J. Rickard (LF) 1 0 1 1 0 0 .241
J. Hardy (SS) 4 0 0 0 0 1 .198
C. Joseph (C) 4 0 0 0 0 1 .171
TEAM 34 4 - 3 1 6 -
PITCHERS IP H R ER BB SO ERA
W. Miley 0.2 3 0 0 0 0 2.27
G. Ynoa 6.0 6 0 0 0 5 0.00
S. Crichton 0.1 0 1 1 1 0 10.80
D. O'Day 1.0 1 0 0 1 1 5.11
B. Brach 1.0 2 1 1 0 0 2.12
TEAM 9.0 12 2 2 2 6
 

Comments are closed.