1 2 3 4 5 6 7 8 9 R H E
DET 1 1 0 0 3 0 0 1 1 7 8 0
ARI 0 0 3 0 0 0 0 0 0 3 8 0
PITCHING
L: Ray(2-3) 4.14 era
W: Verlander(3-2) 4.25 era
H: Wilson(6)
H: Hardy(3)
H: Greene(4)
HR
McCann1(7)
Upton1(6)
SCORING SUMMARY DET ARI
Top 1st Nicholas Castellanos singles to left. Andrew Romine scores.
Top 2nd James McCann homers to center.
Bot 3rd Paul Goldschmidt singles to right. A.J. Pollock scores.
Bot 3rd Yasmany Tomas singles to left. Paul Goldschmidt scores. Yasmany Tomas to second.
Bot 3rd Brandon Drury hits a ground rule double to center. Yasmany Tomas scores.
Top 5th Miguel Cabrera doubles to center. Andrew Romine scores. Jose Iglesias to third.
Top 5th Mikie Mahtook singles to center. Jose Iglesias scores. Miguel Cabrera scores. Nicholas Castellanos out at third, center to first to third.
Top 8th Justin Upton homers to center.
Top 9th Nicholas Castellanos walks. Dixon Machado scores. Tyler Collins to third. Miguel Cabrera to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
A. Romine (CF) 2 2 0 0 2 0 .253
J. Iglesias (SS) 5 1 1 0 0 1 .226
M. Cabrera (1B) 4 1 1 1 1 2 .284
N. Castellanos (3B) 3 0 1 2 2 1 .254
J. Upton (LF) 4 1 1 1 1 2 .263
M. Mahtook (RF) 4 0 1 2 0 1 .189
J. McCann (C) 3 1 1 1 1 1 .157
D. Machado (2B) 4 1 1 0 0 1 .200
J. Verlander 3 0 0 0 0 3 .000
B. Hardy 0 0 0 0 0 0 .000
S. Greene 0 0 0 0 0 0 .000
A. Wilson 0 0 0 0 0 0 .000
V. Martinez (PH) 1 0 1 0 0 0 .270
T. Collins (PR) 0 0 0 0 0 0 .256
J. Wilson 0 0 0 0 0 0 .000
TEAM 33 7 8 7 7 12 -
PITCHERS IP H R ER BB SO ERA
J. Verlander 6.0 7 3 3 3 7 4.25
B. Hardy 0.1 0 0 0 0 0 2.00
S. Greene 0.2 0 0 0 1 1 1.38
A. Wilson 1.0 1 0 0 0 1 2.08
J. Wilson 1.0 0 0 0 0 1 1.23
TEAM 9.0 8 3 3 4 10
HITTERS AB R H RBI BB SO AVG
A. Pollock (CF) 5 1 2 0 0 2 .301
D. Peralta (RF) 5 0 0 0 0 2 .283
P. Goldschmidt (1B) 4 1 1 1 1 0 .314
J. Lamb (3B) 2 0 0 0 2 1 .259
Y. Tomas (LF) 4 1 1 1 0 1 .262
B. Drury (2B) 4 0 2 1 0 0 .305
C. Owings (SS) 4 0 2 0 0 0 .307
J. Mathis (C) 3 0 0 0 0 2 .121
T. Wilhelmsen 0 0 0 0 0 0 .000
D. Descalso (PH) 1 0 0 0 0 1 .170
J. De La Rosa 0 0 0 0 0 0 .000
A. Bradley 0 0 0 0 0 0 .000
R. Ray 2 0 0 0 0 1 .385
T. McFarland 0 0 0 0 0 0 .000
A. Chafin 0 0 0 0 0 0 .000
C. Herrmann (C) 1 0 0 0 1 0 .174
TEAM 35 3 - 3 4 10 -
PITCHERS IP H R ER BB SO ERA
R. Ray 5.0 5 5 5 5 8 4.14
T. McFarland 0.1 0 0 0 0 0 1.59
A. Chafin 1.0 0 0 0 0 1 2.61
T. Wilhelmsen 1.2 1 1 1 0 2 4.20
J. De La Rosa 0.2 2 1 1 2 0 2.92
A. Bradley 0.1 0 0 0 0 1 1.53
TEAM 9.0 8 7 7 7 12 -
 

Comments are closed.