1 2 3 4 5 6 7 8 9 R H E
COL 0 2 0 1 0 4 0 0 0 7 10 0
MIN 0 2 0 1 0 0 0 0 X 3 6 1
HR
Blackmon1(8)
Buxton1(1)
Parra1(3)
SCORING SUMMARY COL MIN
Top 2nd Tony Wolters grounds out to first. Ian Desmond scores. Gerardo Parra to third.
Top 2nd Charlie Blackmon singles to right. Gerardo Parra scores.
Bot 2nd Jason Castro doubles to left. Jorge Polanco scores.
Bot 2nd Brian Dozier doubles to right. Jason Castro scores.
Top 4th Gerardo Parra homers to right.
Bot 4th Byron Buxton homers to center.
Top 6th Ian Desmond singles to right. Carlos Gonzalez scores.
Top 6th Tony Wolters doubles to right. Pat Valaika on error by Robbie Grossman, scores.
Top 6th Charlie Blackmon homers to center. Tony Wolters scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
C. Blackmon (CF) 5 1 3 3 0 0 .310
D. LeMahieu (2B) 5 0 1 0 0 1 .295
N. Arenado (3B) 4 0 1 0 0 0 .299
M. Reynolds (DH) 4 0 0 0 0 2 .326
C. Gonzalez (RF) 4 1 1 0 0 2 .213
I. Desmond (1B) 4 1 2 1 0 1 .304
G. Parra (LF) 3 2 1 1 1 1 .270
P. Valaika (SS) 3 1 0 0 0 0 .268
T. Wolters (C) 4 1 1 1 0 0 .346
TEAM 36 7 10 6 1 7 -
PITCHERS IP H R ER BB SO ERA
K. Freeland 6.0 5 3 3 4 3 2.93
C. Rusin 1.0 0 0 0 0 0 2.53
A. Ottavino 1.0 0 0 0 0 1 3.60
J. McGee 0.2 1 0 0 0 2 2.51
G. Holland - 0 0 0 0 0 1.06
TEAM 8.2 6 3 3 4 6
HITTERS AB R H RBI BB SO AVG
B. Dozier (2B) 2 0 2 1 1 0 .237
R. Grossman (RF) 2 0 0 0 2 0 .247
M. Sano (3B) 4 0 0 0 0 1 .297
K. Vargas (1B) 4 0 0 0 0 2 .255
E. Escobar (DH) 4 0 0 0 0 0 .246
J. Polanco (SS) 3 1 0 0 1 1 .254
J. Castro (C) 4 1 2 1 0 0 .188
B. Buxton (CF) 3 1 1 1 0 1 .173
E. Rosario (LF) 3 0 1 0 0 0 .271
C. Gimenez (PH) 1 0 0 0 0 1 .194
TEAM 30 3 - 3 4 6 -
PITCHERS IP H R ER BB SO ERA
P. Hughes 5.0 8 5 5 1 3 4.74
T. Duffey 2.1 2 2 2 0 3 2.12
C. Breslow 1.2 0 0 0 0 1 2.31
TEAM 9.0 10 7 7 1 7 -
 

Comments are closed.