1 2 3 4 5 6 7 8 9 R H E
MIL 0 0 0 0 0 0 0 0 0 0 6 0
STL 0 0 0 0 3 2 0 1 X 6 8 0
PITCHING
W: Lynn(5-3) 2.69 era
L: Suter(0-1) 5.25 era
S: Lyons(1)
H: Brebbia(1)
HR
Martinez2(3)
SCORING SUMMARY MIL STL
Bot 5th Jose Martinez homers to center.
Bot 5th Matt Carpenter hits a ground rule double to center. Chad Huffman scores.
Bot 5th Dexter Fowler singles to right. Matt Carpenter scores.
Bot 6th Kolten Wong doubles to right. Jedd Gyorko scores. Yadier Molina to third.
Bot 6th Jose Martinez out on a sacrifice fly to left. Yadier Molina scores.
Bot 8th Jose Martinez homers to center.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
E. Sogard (2B) 3 0 2 0 1 0 .347
E. Thames (1B) 2 0 0 0 2 1 .254
H. Perez (RF) 4 0 2 0 0 0 .275
T. Shaw (3B) 3 0 0 0 1 0 .294
L. Brinson (CF) 4 0 0 0 0 2 .000
J. Bandy (C) 4 0 0 0 0 3 .225
N. Franklin (LF) 3 0 0 0 0 1 .181
W. Peralta 0 0 0 0 0 0 .250
N. Feliz 0 0 0 0 0 0 .000
J. Aguilar (PH) 1 0 0 0 0 0 .280
O. Arcia (SS) 3 0 0 0 0 2 .259
K. Broxton (PH) 1 0 1 0 0 0 .228
B. Suter 2 0 1 0 0 1 .500
J. Hughes 0 0 0 0 0 0 .000
D. Santana (RF) 2 0 0 0 0 0 .278
TEAM 32 0 6 0 4 10 -
PITCHERS IP H R ER BB SO ERA
B. Suter 4.2 5 3 3 1 2 5.25
J. Hughes 0.1 0 0 0 0 0 3.96
W. Peralta 2.0 2 2 2 3 2 6.66
N. Feliz 1.0 1 1 1 0 1 6.00
TEAM 8.0 8 6 6 4 5
HITTERS AB R H RBI BB SO AVG
M. Carpenter (1B) 3 1 1 1 1 0 .224
D. Fowler (CF) 4 0 2 1 0 0 .236
T. Pham (LF) 4 0 0 0 0 1 .291
J. Gyorko (3B) 3 1 0 0 1 0 .302
Y. Molina (C) 4 1 1 0 0 1 .258
K. Wong (2B) 4 0 1 1 0 0 .293
J. Martinez (RF) 3 2 2 3 0 1 .282
G. Garcia (SS) 3 0 0 0 1 0 .232
L. Lynn 0 0 0 0 1 0 .045
C. Huffman (PH) 1 1 1 0 0 0 .333
J. Brebbia 0 0 0 0 0 0 .000
S. Piscotty (PH) 1 0 0 0 0 1 .257
T. Lyons 1 0 0 0 0 1 .000
TEAM 31 6 - 6 4 5 -
 
PITCHERS IP H R ER BB SO ERA
L. Lynn 5.0 3 0 0 4 8 2.69
J. Brebbia 1.0 0 0 0 0 0 3.00
T. Lyons 3.0 3 0 0 0 2 4.15
TEAM 9.0 6 0 0 4 10
 

Comments are closed.