1 2 3 4 5 6 7 8 9 R H E
CHC 2 0 0 2 0 0 0 0 0 4 9 2
NYM 0 1 0 2 0 1 0 5 X 9 13 0
HR
Happ1(6)
Rizzo1(14)
SCORING SUMMARY CHC NYM
Top 1st Anthony Rizzo homers to center.
Top 1st Ian Happ homers to center.
Bot 2nd Jose Reyes on error by Kris Bryant, reaches first. Jay Bruce scores. Curtis Granderson to second.
Top 4th Kyle Schwarber homers to center. Jon Jay scores.
Bot 4th Steven Matz singles to shortstop. T.J. Rivera scores. Curtis Granderson to third. Jose Reyes to second.
Bot 4th Juan Lagares out on a sacrifice fly to center. Curtis Granderson scores.
Bot 6th Juan Lagares triples to center. Curtis Granderson scores.
Bot 8th Curtis Granderson homers to right.
Bot 8th Lucas Duda homers to right. Jose Reyes scores. Robert Gsellman scores.
Bot 8th T.J. Rivera singles to center. Wilmer Flores scores. Jay Bruce to second.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
A. Rizzo (1B) 5 1 1 1 0 2 .252
I. Happ (2B) 4 1 1 1 0 0 .209
K. Bryant (3B) 4 0 0 0 0 2 .268
M. Montero (C) 2 0 0 0 1 1 .289
W. Contreras (PH) 1 0 0 0 0 1 .239
J. Jay (RF) 4 1 3 0 0 1 .301
K. Schwarber (LF) 4 1 2 2 0 0 .183
J. Baez (SS) 4 0 0 0 0 1 .246
M. Montgomery 2 0 0 0 0 0 .000
P. Strop 0 0 0 0 0 0 .000
J. Heyward (PH) 1 0 0 0 0 1 .261
C. Edwards Jr. 0 0 0 0 0 0 .000
H. Rondon 0 0 0 0 0 0 .000
A. Russell (PH) 1 0 0 0 0 1 .214
A. Almora Jr. (CF) 4 0 2 0 0 1 .293
TEAM 36 4 9 4 1 11 -
PITCHERS IP H R ER BB SO ERA
M. Montgomery 5.0 6 3 2 1 4 2.56
P. Strop 1.0 1 1 1 2 3 3.97
C. Edwards Jr. 1.0 2 3 3 1 1 2.05
H. Rondon 1.0 4 2 2 0 0 4.74
TEAM 8.0 13 9 8 4 8
HITTERS AB R H RBI BB SO AVG
J. Lagares (CF) 4 0 2 2 0 0 .275
N. Walker (2B) 1 0 0 0 0 0 .270
L. Duda (1B) 2 1 1 3 1 0 .252
W. Flores (3B) 5 1 1 0 0 1 .313
J. Bruce (RF) 5 1 2 0 0 2 .266
T. Rivera (1B) 5 1 3 1 0 0 .271
T. d'Arnaud (C) 5 0 0 0 0 2 .219
C. Granderson (LF) 3 3 2 1 1 0 .215
J. Reyes (SS) 2 1 0 0 2 1 .187
M. Harvey 1 0 0 0 0 1 .074
S. Matz (PH) 1 0 1 1 0 0 .250
P. Sewald 0 0 0 0 0 0 .000
M. Conforto (PH) 1 0 0 0 0 1 .292
F. Salas 0 0 0 0 0 0 1.000
J. Blevins 0 0 0 0 0 0 .000
Y. Cespedes (PH) 1 0 1 0 0 0 .307
R. Gsellman (PR) 0 1 0 0 0 0 .105
A. Reed 0 0 0 0 0 0 .000
TEAM 36 9 - 8 4 8 -
PITCHERS IP H R ER BB SO ERA
M. Harvey 4.0 4 4 4 1 5 5.25
P. Sewald 2.0 1 0 0 0 1 4.38
F. Salas 0.2 1 0 0 0 1 5.34
J. Blevins 1.1 0 0 0 0 3 1.90
A. Reed 1.0 3 0 0 0 1 2.62
TEAM 9.0 9 4 4 1 11
 

Comments are closed.