1 2 3 4 5 6 7 8 9 R H E
MIL 0 2 1 0 1 0 0 0 2 6 11 0
STL 2 0 1 0 1 0 0 0 0 4 9 0
HR
Broxton1(8)
Fowler1(9)
SCORING SUMMARY MIL STL
Bot 1st Stephen Piscotty singles to left. Matt Carpenter scores.
Bot 1st Aledmys Diaz singles to first. Stephen Piscotty scores. Yadier Molina to second.
Top 2nd Keon Broxton homers to center. Jett Bandy scores.
Top 3rd Domingo Santana singles to center. Eric Sogard scores. Eric Thames to second.
Bot 3rd Dexter Fowler homers to right.
Top 5th Travis Shaw singles to right. Eric Sogard scores. Eric Thames out at home, right to catcher. Domingo Santana to third.
Bot 5th Dexter Fowler singles to right. Matt Carpenter scores. Dexter Fowler to second.
Top 9th Eric Thames homers to right. Jesus Aguilar scores.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
E. Sogard (2B) 5 2 2 0 0 0 .354
E. Thames (1B) 4 1 2 2 1 1 .256
O. Drake 0 0 0 0 0 0 .000
D. Santana (RF) 4 0 1 1 1 2 .280
T. Shaw (3B) 4 0 2 1 0 0 .299
H. Perez (LF) 4 0 1 0 0 0 .277
J. Bandy (C) 3 1 0 0 1 1 .225
K. Broxton (CF) 4 1 1 2 0 1 .232
O. Arcia (SS) 4 0 1 0 0 1 .254
Z. Davies 2 0 0 0 0 1 .067
L. Brinson (PH) 1 0 0 0 0 1 .083
J. Hader 0 0 0 0 0 0 .000
C. Torres 0 0 0 0 0 0 .000
J. Aguilar (PH) 1 1 1 0 0 0 .281
TEAM 36 6 11 6 3 8 -
PITCHERS IP H R ER BB SO ERA
Z. Davies 5.0 9 4 4 0 1 4.74
J. Hader 2.0 0 0 0 2 0 0.00
C. Torres 1.0 0 0 0 1 0 4.72
O. Drake 1.0 0 0 0 0 2 5.16
TEAM 9.0 9 4 4 3 3
HITTERS AB R H RBI BB SO AVG
M. Carpenter (1B) 4 2 2 0 1 0 .239
D. Fowler (CF) 4 1 2 2 0 0 .235
S. Piscotty (RF) 3 1 1 1 1 0 .248
J. Gyorko (3B) 4 0 1 0 0 0 .296
Y. Molina (C) 4 0 1 0 0 0 .257
A. Diaz (SS) 3 0 1 1 1 0 .262
J. Martinez (LF) 4 0 0 0 0 0 .269
P. DeJong (2B) 4 0 1 0 0 2 .244
M. Wacha 2 0 0 0 0 0 .059
J. Brebbia 0 0 0 0 0 0 .000
K. Siegrist 0 0 0 0 0 0 .000
T. Pham (PH) 1 0 0 0 0 0 .287
T. Rosenthal 0 0 0 0 0 0 .000
S. Oh 0 0 0 0 0 0 .000
C. Huffman (PH) 1 0 0 0 0 1 .500
TEAM 34 4 - 4 3 3 -
PITCHERS IP H R ER BB SO ERA
M. Wacha 4.0 7 4 4 3 5 4.50
J. Brebbia 2.0 1 0 0 0 2 2.70
K. Siegrist 1.0 0 0 0 0 0 4.56
T. Rosenthal 1.0 1 0 0 0 0 3.80
S. Oh 1.0 2 2 2 0 1 3.00
TEAM 9.0 11 6 6 3 8
 

Comments are closed.