@
Final
1 2 3 4 5 6 7 8 9 R H E
WSH 0 0 2 0 4 0 0 1 5 12 11 0
MIA 0 0 0 1 2 0 0 0 0 3 6 1
HR
Murphy1(11)
Ozuna1(18)
SCORING SUMMARY WSH MIA
Top 3rd Bryce Harper singles to center. Michael Taylor scores. Trea Turner scores.
Bot 4th J.T. Realmuto doubles to left. Marcell Ozuna scores.
Top 5th Brian Goodwin singles to center. Michael Taylor scores. Brian Goodwin to second.
Top 5th Ryan Zimmerman doubles to left. Brian Goodwin scores. Bryce Harper scores.
Top 5th Stephen Drew singles to right. Ryan Zimmerman scores. Daniel Murphy to third.
Bot 5th Marcell Ozuna homers to center. Christian Yelich scores.
Top 8th Daniel Murphy homers to center.
Top 9th Ryan Zimmerman singles to right. Trea Turner scores. Brian Goodwin to third. Bryce Harper to second.
Top 9th Daniel Murphy singles to right. Brian Goodwin scores. Bryce Harper to third. Ryan Zimmerman to second.
Top 9th Stephen Drew doubles to right. Bryce Harper scores. Ryan Zimmerman scores. Daniel Murphy to third.
Top 9th Matt Wieters grounds out, second to first. Daniel Murphy scores. Stephen Drew to third.
PLAYER STATISTICS
HITTERS AB R H RBI BB SO AVG
T. Turner (SS) 4 2 0 0 1 0 .263
B. Goodwin (LF) 4 2 1 1 1 2 .253
B. Harper (RF) 4 2 1 2 1 1 .315
R. Zimmerman (1B) 5 2 2 3 0 0 .347
D. Murphy (2B) 3 2 2 2 2 0 .346
S. Drew (3B) 5 0 3 3 0 1 .348
M. Wieters (C) 5 0 0 1 0 0 .249
M. Taylor (CF) 4 2 1 0 1 3 .261
G. Gonzalez 3 0 0 0 0 1 .161
B. Treinen 0 0 0 0 0 0 .000
A. Lind (PH) 1 0 1 0 0 0 .348
J. Ross (PR) 0 0 0 0 0 0 .174
M. Albers 0 0 0 0 0 0 .000
TEAM 38 12 11 12 6 8 -
PITCHERS IP H R ER BB SO ERA
G. Gonzalez 7.0 6 3 3 2 8 2.96
B. Treinen 1.0 0 0 0 0 0 6.00
M. Albers 0.2 0 0 0 0 2 2.05
TEAM 8.2 6 3 3 2 10
HITTERS AB R H RBI BB SO AVG
D. Gordon (2B) 3 0 0 0 0 1 .292
G. Stanton (RF) 3 0 0 0 1 1 .280
C. Yelich (CF) 4 1 1 0 0 1 .275
M. Ozuna (LF) 4 2 2 2 0 0 .330
J. Bour (1B) 4 0 0 0 0 0 .301
J. Realmuto (C) 4 0 2 1 0 1 .288
J. Riddle (SS) 4 0 0 0 0 2 .253
C. Colon (3B) 3 0 1 0 1 2 .152
E. Volquez 2 0 0 0 0 2 .190
D. McGowan 0 0 0 0 0 0 .000
T. Moore (PH) 1 0 0 0 0 0 .274
N. Wittgren 0 0 0 0 0 0 .000
B. Ziegler 0 0 0 0 0 0 .000
I. Suzuki (PH) 0 0 0 0 0 0 .221
TEAM 32 3 - 3 2 10 -
 
PITCHERS IP H R ER BB SO ERA
E. Volquez 4.2 5 6 6 5 4 4.19
D. McGowan 1.1 0 0 0 0 1 2.68
N. Wittgren 2.0 2 1 1 0 2 2.83
B. Ziegler 1.0 4 5 5 1 1 7.14
TEAM 9.0 11 12 12 6 8
 

Comments are closed.