1 2 3 4 5 6 7 8 9 R H E
PHI 2 0 0 0 2 2 0 0 0 6 9 2
MIL 0 8 0 0 1 0 0 0 X 9 8 2
 
Philadelphia Phillies
BATTERS AB R H RBI BB SO AVG
Altherr RF 3 1 2 0 0 0 .288
Perkins PR-RF 2 1 0 0 0 0 .162
Benoit P 0 0 0 0 0 0 .000
Galvis SS 4 2 1 0 1 2 .251
Franco 3B 5 0 4 2 0 0 .226
Joseph 1B 4 0 0 0 1 2 .248
Williams LF-RF 4 0 0 1 0 4 .250
Knapp C 4 1 1 0 1 1 .250
Herrera CF 3 1 1 2 1 0 .257
Blanco 2B 3 0 0 0 1 2 .146
Pivetta P 2 0 0 0 0 1 .095
Stassi PH 0 0 0 0 1 0 .178
Pinto P 0 0 0 0 0 0 .000
García P 0 0 0 0 0 0 .000
Nava PH-LF 1 0 0 0 0 0 .297
Totals 35 6 9 5 6 12 -

BATTING

2B: Altherr 2 (20, Davies); Franco 2 (16, Hughes, Knebel)
HR: Herrera (7, 6th inning off Davies, 1 on, 1 out)
TB: Franco 6; Altherr 4; Herrera 4; Galvis; Knapp
RBI: Franco 2 (47); Herrera 2 (31); Williams (2)
GIDP: Herrera
SF: Williams
Team LOB: 9
 
Milwaukee Brewers
BATTERS AB R H RBI BB SO AVG
Villar 2B 5 1 1 0 0 2 .220
Thames 1B 3 1 0 0 2 3 .245
Braun LF 4 1 1 4 0 2 .259
Shaw 3B 3 1 0 0 1 1 .296
Santana RF 4 1 2 0 0 0 .293
Piña C 3 1 2 1 0 0 .293
Broxton CF 4 1 1 1 0 0 .228
Arcia SS 4 1 1 3 0 0 .282
Davies P 1 1 0 0 1 0 .115
Torres P 0 0 0 0 0 0 .000
Phillips PH 1 0 0 0 0 1 .182
Hughes P 0 0 0 0 0 0 .000
Hader P 0 0 0 0 0 0 .000
Barnes P 0 0 0 0 0 0 .000
Aguilar PH 1 0 0 0 0 0 .292
Knebel P 0 0 0 0 0 0 .000
Totals 33 9 8 9 4 9 -

BATTING

2B: Santana 2 (18, Pivetta)
HR: Braun (11, 2nd inning off Pivetta, 3 on, 1 out); Arcia (9, 2nd inning off Pivetta, 2 on, 1 out)
TB: Braun 4; Santana 4; Arcia 4; Piña 2; Villar; Broxton
RBI: Braun 4 (27); Arcia 3 (33); Piña (29); Broxton (36)
SF: Piña
Team LOB: 5

FIELDING

DP: (Davies-Arcia-Thames)
 
Philadelphia Phillies
PITCHERS IP H R ER BB SO HR ERA
Pivetta L (2-5) 5.0 7 9 9 3 5 2 5.63
Pinto 1.0 0 0 0 1 2 0 4.50
García 1.0 1 0 0 0 0 0 2.48
Benoit 1.0 0 0 0 0 2 0 4.29
Totals 8.0 8 9 9 4 9 2 -

PITCHING

Pitches-Strikes: Pivetta 89-56; Pinto 26-15; García 11-9; Benoit 16-13
Ground Balls-Fly Balls: Pivetta 8-6; Pinto 1-1; García 5-0; Benoit 1-0
Batters Faced: Pivetta 25; Pinto 5; García 5; Benoit 3
 
Milwaukee Brewers
PITCHERS IP H R ER BB SO HR ERA
Davies W (11-4) 5.1 7 6 5 5 6 1 5.08
Torres H 0.2 0 0 0 0 0 0 4.30
Hughes H 0.1 1 0 0 0 0 0 2.89
Hader H 0.2 0 0 0 1 2 0 0.69
Barnes H 1.0 0 0 0 0 2 0 3.54
Knebel S (15) 1.0 1 0 0 0 2 0 1.66
Totals 9.0 9 6 5 6 12 1 -

PITCHING

Pitches-Strikes: Davies 104-59; Torres 7-4; Hughes 8-6; Hader 14-8; Barnes 18-10; Knebel 15-12
Ground Balls-Fly Balls: Davies 7-3; Torres 2-0; Hughes 1-0; Hader 0-0; Barnes 1-0; Knebel 0-1
Batters Faced: Davies 27; Torres 2; Hughes 2; Hader 3; Barnes 4; Knebel 4
Inherited Runners-Scored: Torres 2-0; Hader 1-0; Barnes 1-0
 

Comments are closed.